| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| RICHMOND TERR/STUYVESANT PL | New York | Bus | 200051 | S40 S44 | 40.65°N, -74.08°W |
| RICHMOND TERR/STUYVESANT PL | New York | Bus | 200045 | S40 S44 | 40.65°N, -74.08°W |
| RICHMOND TERR/TAYLOR ST | New York | Bus | 200029 | S40 | 40.64°N, -74.12°W |
| RICHMOND TERR/TAYLOR ST | New York | Bus | 203102 | S40 | 40.64°N, -74.12°W |
| RICHMOND TERR/TOMPKINS CT | New York | Bus | 200031 | S40 | 40.64°N, -74.12°W |
| RICHMOND TERR/TOMPKINS CT | New York | Bus | 200065 | S40 | 40.64°N, -74.12°W |
| RICHMOND TERR/UNION AV | New York | Bus | 202994 | S40 | 40.64°N, -74.16°W |
| RICHMOND TERR/UNION AV | New York | Bus | 200083 | S40 | 40.64°N, -74.16°W |
| RICHMOND TERR/VAN NAME AV | New York | Bus | 204018 | S40 | 40.64°N, -74.15°W |
| RICHMOND TERR/VAN PELT AV | New York | Bus | 200013 | S40 | 40.64°N, -74.15°W |
| RICHMOND TERR/VAN PELT AV | New York | Bus | 200082 | S40 | 40.64°N, -74.15°W |
| RICHMOND TERR/WALL ST | New York | Bus | 200050 | S40 S44 | 40.64°N, -74.08°W |
| RICHMOND TERR/WESTERVELT AV | New York | Bus | 200042 | S40 S44 | 40.65°N, -74.09°W |
| RICHMOND TERR/WESTERVELT AV | New York | Bus | 200054 | S40 S44 | 40.65°N, -74.09°W |
| Richmond Valley | New York | Subway | S13 | SI | 40.52°N, -74.23°W |
| Ridge Blvd & 82 St | New York | Citi Bike | 2126622876727162948 | 40.63°N, -74.03°W | |
| Ridge Blvd & 89 St | New York | Citi Bike | 2126274178538511162 | 40.62°N, -74.03°W | |
| RIKERS ISLAND RDWY/RIKERS ISLAND | New York | Bus | 552077 | Q100 | 40.79°N, -73.88°W |
| RIKERS ISLAND RDWY/RIKERS ISLAND | New York | Bus | 982174 | Q100 | 40.79°N, -73.88°W |
| RIVER AV/E 149 ST | New York | Bus | 104483 | BX13 | 40.82°N, -73.93°W |
| RIVER AV/E 150 ST | New York | Bus | 104478 | BX13 | 40.82°N, -73.93°W |
| RIVER AV/E 151 ST | New York | Bus | 104479 | BX13 | 40.82°N, -73.93°W |
| RIVER AV/E 151 ST | New York | Bus | 802150 | BX13 | 40.82°N, -73.93°W |
| RIVER AV/E 157 ST | New York | Bus | 802149 | BX13 | 40.83°N, -73.93°W |
| RIVER AV/E 157 ST | New York | Bus | 802156 | BX13 | 40.83°N, -73.93°W |
| River Ave & E 151 St | New York | Citi Bike | 141eb0e0-e78d-411a-a0be-202a6424cc93 | 40.82°N, -73.93°W | |
| River Ave & E 153 St | New York | Citi Bike | 6e5a8cab-cf1a-4584-8133-01835b56ad71 | 40.82°N, -73.93°W | |
| River Ave & McClellan St | New York | Citi Bike | 1d977221-b2b5-4fa2-bba0-b00136834fb3 | 40.83°N, -73.92°W | |
| RIVERBANK STATE PARK RDWY/RIVERBANK STATE PARK | New York | Bus | 803194 | BX19 M11 | 40.83°N, -73.96°W |
| RIVERBANK STATE PARK RDWY/RIVERBANK STATE PARK | New York | Bus | 803195 | BX19 M11 | 40.83°N, -73.96°W |
| RIVERDALE AV/E 98 ST | New York | Bus | 300703 | B7 | 40.66°N, -73.92°W |
| RIVERDALE AV/GREYSTONE AV | New York | Bus | 100068 | BX7 | 40.88°N, -73.91°W |
| RIVERDALE AV/LEGION ST | New York | Bus | 300753 | B7 | 40.66°N, -73.92°W |
| RIVERDALE AV/W 231 ST | New York | Bus | 902203 | BX1 BX2 | 40.88°N, -73.91°W |
| RIVERDALE AV/W 236 ST | New York | Bus | 100069 | BX7 | 40.89°N, -73.91°W |
| RIVERDALE AV/W 236 ST | New York | Bus | 100077 | BX7 BXM2 BXM1 | 40.89°N, -73.91°W |
| RIVERDALE AV/W 238 ST | New York | Bus | 100070 | BX7 | 40.89°N, -73.91°W |
| RIVERDALE AV/W 238 ST | New York | Bus | 100076 | BX7 | 40.89°N, -73.91°W |
| RIVERDALE AV/W 254 ST | New York | Bus | 100462 | BX7 BX10 BXM2 BXM18 BXM1 | 40.9°N, -73.91°W |
| RIVERDALE AV/W 254 ST | New York | Bus | 100473 | BX7 BX10 BXM2 BXM18 BXM1 | 40.9°N, -73.91°W |
| RIVERDALE AV/W 256 ST | New York | Bus | 100463 | BX7 BX10 BXM2 BXM18 BXM1 | 40.9°N, -73.9°W |
| RIVERDALE AV/W 256 ST | New York | Bus | 100472 | BX7 BX10 BXM2 BXM18 BXM1 | 40.9°N, -73.91°W |
| RIVERDALE AV/W 259 ST | New York | Bus | 100464 | BX7 BX10 BXM2 BXM18 BXM1 | 40.91°N, -73.9°W |
| RIVERDALE AV/W 259 ST | New York | Bus | 100471 | BX7 BX10 BXM2 BXM18 BXM1 | 40.91°N, -73.9°W |
| RIVERDALE AV/W 260 ST | New York | Bus | 100465 | BX7 BX10 | 40.91°N, -73.9°W |
| RIVERDALE AV/W 260 ST | New York | Bus | 100470 | BX7 BX10 | 40.91°N, -73.9°W |
| RIVERDALE AV/W 261 ST | New York | Bus | 100469 | BX7 BX10 BXM2 BXM18 BXM1 | 40.91°N, -73.9°W |
| RIVERDALE AV/W 261 ST | New York | Bus | 100466 | BX7 BX10 BXM2 BXM18 BXM1 | 40.91°N, -73.9°W |
| RIVERDALE AV/W 263 ST | New York | Bus | 100467 | BXM2 BXM18 BXM1 | 40.91°N, -73.9°W |
| RIVERDALE AV/W 263 ST | New York | Bus | 100606 | BX7 BX10 | 40.91°N, -73.9°W |
ID: 200051
ID: 200045
ID: 200029
ID: 203102
ID: 200031
ID: 200065
ID: 202994
ID: 200083
ID: 204018
ID: 200013
ID: 200082
ID: 200050
ID: 200042
ID: 200054
ID: S13
ID: 2126622876727162948
ID: 2126274178538511162
ID: 552077
ID: 982174
ID: 104483
ID: 104478
ID: 104479
ID: 802150
ID: 802149
ID: 802156
ID: 141eb0e0-e78d-411a-a0be-202a6424cc93
ID: 6e5a8cab-cf1a-4584-8133-01835b56ad71
ID: 1d977221-b2b5-4fa2-bba0-b00136834fb3
ID: 803194
ID: 803195
ID: 300703
ID: 100068
ID: 300753
ID: 902203
ID: 100069
ID: 100077
ID: 100070
ID: 100076
ID: 100462
ID: 100473
ID: 100463
ID: 100472
ID: 100464
ID: 100471
ID: 100465
ID: 100470
ID: 100469
ID: 100466
ID: 100467
ID: 100606