Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
OCEAN PKWY/OCEAN VIEW AV | New York | Bus | 300017 | B1 | 40.58°N, -73.97°W |
OCEAN PKWY/SHORE PKWY | New York | Bus | 300020 | B4 B1 B36 | 40.59°N, -73.97°W |
OCEAN PKWY/SHORE PKWY | New York | Bus | 300117 | B4 B1 B36 | 40.58°N, -73.97°W |
OCEAN PKWY SOUTH/AVENUE M | New York | Bus | 300950 | B9 | 40.62°N, -73.97°W |
OCEAN PKWY/WEST AV | New York | Bus | 300019 | B4 B1 B36 | 40.58°N, -73.97°W |
OCEAN PKWY/WEST AV | New York | Bus | 300118 | B4 B1 B36 | 40.58°N, -73.97°W |
Ogden Ave & Merriam Ave | New York | Citi Bike | 595cf79f-7783-4373-b3d5-775bcf76033b | 40.84°N, -73.93°W | |
Ogden Ave & W 164 St | New York | Citi Bike | 5600446d-a00a-45e6-9dc3-550adfd63e39 | 40.83°N, -73.93°W | |
Ogden Ave & W 165 St | New York | Citi Bike | 481624f3-9377-4dfd-a5dd-de05a7fef760 | 40.83°N, -73.93°W | |
OGDEN AV/UNIVERSITY AV | New York | Bus | 100737 | BX13 | 40.84°N, -73.92°W |
OGDEN AV/W 162 ST | New York | Bus | 100927 | BX13 | 40.83°N, -73.93°W |
OGDEN AV/W 162 ST | New York | Bus | 100884 | BX13 | 40.83°N, -73.93°W |
OGDEN AV/W 164 ST | New York | Bus | 100926 | BX13 | 40.83°N, -73.93°W |
OGDEN AV/W 164 ST | New York | Bus | 100893 | BX13 | 40.83°N, -73.93°W |
OGDEN AV/W 166 ST | New York | Bus | 100895 | BX13 | 40.84°N, -73.93°W |
OGDEN AV/W 166 ST | New York | Bus | 100924 | BX13 | 40.84°N, -73.93°W |
OGDEN AV/W 168 ST | New York | Bus | 100922 | BX13 | 40.84°N, -73.93°W |
OGDEN AV/W 168 ST | New York | Bus | 100897 | BX13 | 40.84°N, -73.93°W |
OGDEN AV/W 169 ST | New York | Bus | 100740 | BX13 | 40.84°N, -73.93°W |
Old Broadway & W 133 St | New York | Citi Bike | 16280b32-7e5b-4a18-930b-212eac10faaa | 40.82°N, -73.96°W | |
Old Fulton St | New York | Citi Bike | 66db3708-0aca-11e7-82f6-3863bb44ef7c | 40.7°N, -73.99°W | |
OLD FULTON ST/ELIZABETH PL | New York | Bus | 302355 | B25 | 40.7°N, -73.99°W |
OLD FULTON ST/HENRY ST | New York | Bus | 302356 | B25 | 40.7°N, -73.99°W |
OLD FULTON ST/HICKS ST | New York | Bus | 306437 | B25 | 40.7°N, -73.99°W |
OLD FULTON ST/PROSPECT ST | New York | Bus | 302440 | B25 | 40.7°N, -73.99°W |
Old Slip & South St | New York | Citi Bike | ff2869f0-4381-4cf3-863e-a0d776ec53b4 | 40.7°N, -74.01°W | |
Old Town | New York | Subway | S26 | SI | 40.6°N, -74.09°W |
OLGA PL/HYLAN BLVD | New York | Bus | 202802 | S78 | 40.6°N, -74.08°W |
OLGA PL/POUCH TERR | New York | Bus | 201093 | S78 | 40.6°N, -74.08°W |
OLMSTEAD AV/SEWARD AV | New York | Bus | 102978 | BX36 | 40.82°N, -73.85°W |
OLYMPIA BLVD/ANDREWS ST | New York | Bus | 202733 | S52 | 40.59°N, -74.07°W |
OLYMPIA BLVD/BIONIA AV | New York | Bus | 200119 | S52 | 40.59°N, -74.07°W |
OLYMPIA BLVD/KENSINGTON ST | New York | Bus | 200120 | S52 | 40.59°N, -74.07°W |
OLYMPIA BLVD/MCLAUGHLIN ST | New York | Bus | 200211 | S52 | 40.59°N, -74.07°W |
OLYMPIA BLVD/NORWAY AV | New York | Bus | 200121 | S52 | 40.59°N, -74.08°W |
OLYMPIA BLVD/ORLANDO ST | New York | Bus | 203433 | S52 | 40.59°N, -74.07°W |
OLYMPIA BLVD/ORLANDO ST | New York | Bus | 203430 | S52 | 40.59°N, -74.07°W |
OLYMPIA BLVD/PIAVE AV | New York | Bus | 203429 | S52 | 40.59°N, -74.07°W |
ONDERDONK AV/CATALPA AV | New York | Bus | 504239 | B38 | 40.7°N, -73.9°W |
Onderdonk Ave & Dekalb Ave | New York | Citi Bike | be8e6f1c-e8b5-40bd-896d-423052ba3bbc | 40.71°N, -73.91°W | |
Onderdonk Ave & Gates Ave | New York | Citi Bike | 1057229c-f8f8-4014-80cd-f40421c61cf0 | 40.7°N, -73.91°W | |
ORCHARD BEACH CIRCLE/CITY ISLAND RD | New York | Bus | 103590 | BX29 | 40.86°N, -73.8°W |
Orchard St & Grand St | New York | Citi Bike | 063e7e78-b810-4a2f-8045-a82a0d69d752 | 40.72°N, -73.99°W | |
ORIENTAL BLVD/BEAUMONT ST | New York | Bus | 300007 | B49 B1 | 40.58°N, -73.95°W |
ORIENTAL BLVD/BEAUMONT ST | New York | Bus | 300130 | B49 B1 | 40.58°N, -73.95°W |
ORIENTAL BLVD/BEAUMONT ST (LTD - does not stop) | New York | Bus | 901443 | B49 | 40.58°N, -73.95°W |
ORIENTAL BLVD/DOVER ST | New York | Bus | 300131 | B49 B1 | 40.58°N, -73.95°W |
ORIENTAL BLVD/DOVER ST | New York | Bus | 300006 | B49 B1 | 40.58°N, -73.95°W |
ORIENTAL BLVD/FALMOUTH ST | New York | Bus | 300004 | B49 B1 | 40.58°N, -73.95°W |
ORIENTAL BLVD/HASTINGS ST | New York | Bus | 300003 | B49 B1 | 40.58°N, -73.94°W |
ID: 300017
ID: 300020
ID: 300117
ID: 300950
ID: 300019
ID: 300118
ID: 595cf79f-7783-4373-b3d5-775bcf76033b
ID: 5600446d-a00a-45e6-9dc3-550adfd63e39
ID: 481624f3-9377-4dfd-a5dd-de05a7fef760
ID: 100737
ID: 100927
ID: 100884
ID: 100926
ID: 100893
ID: 100895
ID: 100924
ID: 100922
ID: 100897
ID: 100740
ID: 16280b32-7e5b-4a18-930b-212eac10faaa
ID: 66db3708-0aca-11e7-82f6-3863bb44ef7c
ID: 302355
ID: 302356
ID: 306437
ID: 302440
ID: ff2869f0-4381-4cf3-863e-a0d776ec53b4
ID: S26
ID: 202802
ID: 201093
ID: 102978
ID: 202733
ID: 200119
ID: 200120
ID: 200211
ID: 200121
ID: 203433
ID: 203430
ID: 203429
ID: 504239
ID: be8e6f1c-e8b5-40bd-896d-423052ba3bbc
ID: 1057229c-f8f8-4014-80cd-f40421c61cf0
ID: 103590
ID: 063e7e78-b810-4a2f-8045-a82a0d69d752
ID: 300007
ID: 300130
ID: 901443
ID: 300131
ID: 300006
ID: 300004
ID: 300003