Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
PARSONS BLVD/HAWTHORNE AV | New York | Bus | 501532 | Q26 | 40.75°N, -73.81°W |
PARSONS BLVD/HILLSIDE AV | Bus | 700821 | Q65 | 40.71°N, -73.8°W | |
PARSONS BLVD/HILLSIDE AV | New York | Bus | 550978 | Q25 | 40.71°N, -73.8°W |
PARSONS BLVD/HOOVER AV | New York | Bus | 551059 | Q25 | 40.71°N, -73.81°W |
PARSONS BLVD/JAMAICA AV | New York | Bus | 553126 | Q25 Q65 | 40.7°N, -73.8°W |
PARSONS BLVD/JAMAICA AV | New York | Bus | 553127 | Q25 Q65 | 40.7°N, -73.8°W |
PARSONS BLVD/JEWEL AV | New York | Bus | 551836 | Q64 | 40.73°N, -73.81°W |
PARSONS BLVD/UNION TPKE | New York | Bus | 550988 | Q25 | 40.72°N, -73.81°W |
PARSONS BLVD/UNION TPKE | New York | Bus | 550989 | Q25 | 40.72°N, -73.81°W |
PARSONS BLVD/VILLAGE RD | New York | Bus | 553058 | Q25 | 40.72°N, -73.81°W |
PARSONS BLVD/WILLETS POINT BLVD | New York | Bus | 502246 | Q20A Q20B | 40.78°N, -73.82°W |
Patchen Ave & Bainbridge St | New York | Citi Bike | c9e76fa9-54e2-4161-9798-4787bf04217a | 40.68°N, -73.93°W | |
PATCHEN AV/LAFAYETTE AV | New York | Bus | 901081 | Q24 | 40.69°N, -73.93°W |
PATCHEN AV/LAFAYETTE AV | New York | Bus | 302058 | Q24 | 40.69°N, -73.93°W |
PAUL AV/BEDFORD PARK BLVD | New York | Bus | 103449 | BX28 BX10 BX38 | 40.87°N, -73.89°W |
PAUL AV/BEDFORD PARK BLVD | New York | Bus | 100080 | BX26 BX25 BX22 BX28 BX10 BX38 | 40.87°N, -73.89°W |
Paul Ave & Mosholu Pkwy | New York | Citi Bike | f001fac9-5f19-451e-a752-afde574a8c81 | 40.88°N, -73.89°W | |
Paul Ave & W 205 St | New York | Citi Bike | 48b19cc8-bf45-4602-89ac-a8c0a0560c43 | 40.88°N, -73.89°W | |
PAUL AV/W 205 ST | New York | Bus | 100017 | BX28 BX10 BX38 | 40.88°N, -73.89°W |
PAUL AV/W 205 ST | New York | Bus | 103400 | BX28 BX10 BX38 | 40.88°N, -73.89°W |
PAUL AV/WEST MOSHOLU PKWY SOUTH | New York | Bus | 103671 | BX28 BX10 BX38 | 40.88°N, -73.89°W |
PAUL AV/WEST MOSHOLU PKWY SOUTH | New York | Bus | 100018 | BX28 BX10 BX38 | 40.88°N, -73.89°W |
Paulus Hook | New York | Citi Bike | 66dd58f2-0aca-11e7-82f6-3863bb44ef7c | 40.71°N, -74.03°W | |
PEARL ST/BEEKMAN ST | New York | Bus | 403601 | M15+ | 40.71°N, -74°W |
PEARL ST/FRANKFORT ST | New York | Bus | 401797 | M15 SIM35 SIM5 SIM15 | 40.71°N, -74°W |
PEARL ST/FRANKFORT ST | New York | Bus | 803071 | SIM35 | 40.71°N, -74°W |
PEARL ST/FULTON ST | New York | Bus | 404850 | M15 SIM35 SIM5 | 40.71°N, -74°W |
PEARL ST/FULTON ST | New York | Bus | 403590 | M15+ M15 SIM35 SIM5 SIM15 | 40.71°N, -74°W |
Pearl St & Hanover Square | New York | Citi Bike | 66dbf667-0aca-11e7-82f6-3863bb44ef7c | 40.7°N, -74.01°W | |
PEARL ST / PEARL ST | New York | Bus | 404327 | M15 | 40.71°N, -74°W |
PEARL ST / PECK SLIP | New York | Bus | 403293 | QM65 QM25 BM1 BM2 BM3 BM4 | 40.71°N, -74°W |
PEARL ST/PECK SLIP | Bus | 450506 | QM11 QM7 QM8 | 40.71°N, -74°W | |
PEARL ST/PECK SLIP | New York | Bus | 803074 | SIM35 SIM5 | 40.71°N, -74°W |
PEARL ST/PECK SLIP | New York | Bus | 401669 | M15 | 40.71°N, -74°W |
pearl st/prospect st | New York | Bus | 901172 | B67 | 40.7°N, -73.99°W |
Pearl St & Whitehall St | New York | Citi Bike | 1954806962718223342 | 40.7°N, -74.01°W | |
Pearl St & York St | New York | Citi Bike | 3eed817a-63e5-424b-8ed3-c809db5488f7 | 40.7°N, -73.99°W | |
PEARTREE AV/CONNER ST | New York | Bus | 103283 | BX30 | 40.88°N, -73.82°W |
PEARTREE AV/GIVAN AV | New York | Bus | 101975 | BX30 | 40.88°N, -73.82°W |
Peck Slip & South St | New York | Citi Bike | 014a931b-8e1c-438a-8a22-f267ddd1e0d2 | 40.71°N, -74°W | |
Pelham Bay Park | New York | Subway | 601 | 6 | 40.85°N, -73.83°W |
pelhambruck sb rp | New York | Bus | 802164 | BX29 | 40.86°N, -73.83°W |
Pelham Pkwy | New York | Subway | 211 | 2 5 | 40.86°N, -73.87°W |
Pelham Pkwy | New York | Subway | 504 | 5 | 40.86°N, -73.86°W |
PELHAM PKWY/BRONXWOOD AV | New York | Bus | 103589 | BX12 | 40.86°N, -73.86°W |
PELHAM PKWY/EASTCHESTER RD | New York | Bus | 100317 | BX12+ BX12 | 40.86°N, -73.84°W |
PELHAM PKWY/EASTCHESTER RD | New York | Bus | 100304 | BX12+ BX12 | 40.86°N, -73.84°W |
PELHAM PKWY/ESPLANADE AV | New York | Bus | 104545 | BX12 | 40.86°N, -73.86°W |
PELHAM PKWY/JACOBI HOSP | New York | Bus | 103151 | BX12 | 40.86°N, -73.85°W |
PELHAM PKWY/MULINER AV | New York | Bus | 100809 | BX12 | 40.86°N, -73.86°W |
ID: 501532
ID: 700821
ID: 550978
ID: 551059
ID: 553126
ID: 553127
ID: 551836
ID: 550988
ID: 550989
ID: 553058
ID: 502246
ID: c9e76fa9-54e2-4161-9798-4787bf04217a
ID: 901081
ID: 302058
ID: 103449
ID: 100080
ID: f001fac9-5f19-451e-a752-afde574a8c81
ID: 48b19cc8-bf45-4602-89ac-a8c0a0560c43
ID: 100017
ID: 103400
ID: 103671
ID: 100018
ID: 66dd58f2-0aca-11e7-82f6-3863bb44ef7c
ID: 403601
ID: 401797
ID: 803071
ID: 404850
ID: 403590
ID: 66dbf667-0aca-11e7-82f6-3863bb44ef7c
ID: 404327
ID: 403293
ID: 450506
ID: 803074
ID: 401669
ID: 901172
ID: 1954806962718223342
ID: 3eed817a-63e5-424b-8ed3-c809db5488f7
ID: 103283
ID: 101975
ID: 014a931b-8e1c-438a-8a22-f267ddd1e0d2
ID: 601
ID: 802164
ID: 211
ID: 504
ID: 103589
ID: 100317
ID: 100304
ID: 104545
ID: 103151
ID: 100809