| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| UTICA AV/EMPIRE BLVD | New York | Bus | 306304 | B17 B46+ B46 | 40.66°N, -73.93°W |
| UTICA AV/EMPIRE BLVD | New York | Bus | 307083 | B46+ | 40.66°N, -73.93°W |
| UTICA AV/EMPIRE BLVD | New York | Bus | 308805 | B46 | 40.66°N, -73.93°W |
| UTICA AV/FARRAGUT RD | New York | Bus | 308036 | B46 | 40.64°N, -73.93°W |
| UTICA AV/FARRAGUT RD | New York | Bus | 303601 | B46 | 40.64°N, -73.93°W |
| UTICA AV/FILLMORE AV | New York | Bus | 303704 | B46 | 40.61°N, -73.93°W |
| UTICA AV/FILLMORE AV | New York | Bus | 303590 | B46 | 40.61°N, -73.93°W |
| UTICA AV/FILLMORE AV (NON-PUBLIC/FOR RELIEFS) | New York | Bus | 901494 | B46+ | 40.61°N, -73.93°W |
| UTICA AV/FLATBUSH AV | New York | Bus | 307089 | B46 | 40.61°N, -73.93°W |
| UTICA AV/FLATLANDS AV | New York | Bus | 303699 | B46+ B46 | 40.63°N, -73.93°W |
| UTICA AV/FOSTER AV | New York | Bus | 303602 | B46 | 40.64°N, -73.93°W |
| UTICA AV/FOSTER AV | New York | Bus | 303693 | B46 | 40.64°N, -73.93°W |
| UTICA AV/FULTON ST | New York | Bus | 307092 | B46+ | 40.68°N, -73.93°W |
| UTICA AV/FULTON ST | New York | Bus | 308807 | B46 | 40.68°N, -73.93°W |
| UTICA AV/GLENWOOD RD | New York | Bus | 303695 | B46 | 40.63°N, -73.93°W |
| UTICA AV/KINGS HWY | New York | Bus | 303599 | B46 | 40.63°N, -73.93°W |
| UTICA AV/LENOX RD | New York | Bus | 303685 | B46 | 40.66°N, -73.93°W |
| UTICA AV/LENOX RD | New York | Bus | 303610 | B46 | 40.66°N, -73.93°W |
| UTICA AV/LINDEN BLVD | New York | Bus | 303686 | B46 | 40.65°N, -73.93°W |
| UTICA AV/LINDEN BLVD | New York | Bus | 303609 | B46 | 40.65°N, -73.93°W |
| UTICA AV/MAPLE ST | New York | Bus | 303614 | B46 | 40.66°N, -73.93°W |
| UTICA AV/MIDWOOD ST | New York | Bus | 303682 | B46 | 40.66°N, -73.93°W |
| UTICA AV/PROSPECT PL | New York | Bus | 307093 | B46 | 40.67°N, -73.93°W |
| UTICA AV/PROSPECT PL | New York | Bus | 303676 | B46 | 40.67°N, -73.93°W |
| UTICA AV/RUTLAND RD | New York | Bus | 303613 | B46 | 40.66°N, -73.93°W |
| UTICA AV/SAINT JOHNS PL | New York | Bus | 307094 | B46 | 40.67°N, -73.93°W |
| UTICA AV/SAINT JOHNS PL | New York | Bus | 307373 | B46 | 40.67°N, -73.93°W |
| UTICA AV/SNYDER AV | New York | Bus | 303688 | B46 | 40.65°N, -73.93°W |
| UTICA AV/SNYDER AV | New York | Bus | 303607 | B46 | 40.65°N, -73.93°W |
| UTICA AV/TILDEN AV | New York | Bus | 303606 | B46 | 40.65°N, -73.93°W |
| UTICA AV/TILDEN AV | New York | Bus | 308777 | B46 | 40.65°N, -73.93°W |
| UTICA AV/UNION ST | New York | Bus | 308806 | B46 | 40.67°N, -73.93°W |
| UTICA AV/WINTHROP ST | New York | Bus | 303612 | B46+ | 40.66°N, -73.93°W |
| UTICA AV/WINTHROP ST | New York | Bus | 308895 | B46 | 40.66°N, -73.93°W |
| UTICA AV/WINTHROP ST | New York | Bus | 303683 | B46+ B46 | 40.66°N, -73.93°W |
| UTOPIA PKWY/16 AV | New York | Bus | 501256 | Q16 QM20 | 40.78°N, -73.79°W |
| UTOPIA PKWY/16 AV | New York | Bus | 501273 | Q16 QM20 | 40.78°N, -73.79°W |
| UTOPIA PKWY/19 AV | New York | Bus | 501254 | Q16 QM20 | 40.78°N, -73.79°W |
| UTOPIA PKWY/19 AV | New York | Bus | 501275 | Q16 QM20 | 40.78°N, -73.79°W |
| UTOPIA PKWY/21 RD | New York | Bus | 501276 | Q16 QM20 | 40.78°N, -73.79°W |
| UTOPIA PKWY/22 AV | New York | Bus | 501252 | Q16 QM20 | 40.78°N, -73.79°W |
| UTOPIA PKWY/25 AV | New York | Bus | 501279 | Q16 QM20 | 40.77°N, -73.79°W |
| UTOPIA PKWY/26 AV | New York | Bus | 501250 | Q16 QM20 | 40.77°N, -73.79°W |
| UTOPIA PKWY/47 AV | New York | Bus | 501872 | Q31 | 40.75°N, -73.79°W |
| UTOPIA PKWY/48 AV | New York | Bus | 501808 | Q31 | 40.75°N, -73.79°W |
| UTOPIA PKWY/50 AV | New York | Bus | 501806 | Q31 | 40.74°N, -73.79°W |
| UTOPIA PKWY/50 AV | New York | Bus | 501876 | Q31 | 40.74°N, -73.79°W |
| UTOPIA PKWY/58 AV | New York | Bus | 501804 | Q31 | 40.74°N, -73.79°W |
| UTOPIA PKWY/59 AV | New York | Bus | 505051 | Q17 Q88 | 40.74°N, -73.79°W |
| UTOPIA PKWY/65 AV | New York | Bus | 501502 | Q31 | 40.74°N, -73.79°W |
ID: 306304
ID: 307083
ID: 308805
ID: 308036
ID: 303601
ID: 303704
ID: 303590
ID: 901494
ID: 307089
ID: 303699
ID: 303602
ID: 303693
ID: 307092
ID: 308807
ID: 303695
ID: 303599
ID: 303685
ID: 303610
ID: 303686
ID: 303609
ID: 303614
ID: 303682
ID: 307093
ID: 303676
ID: 303613
ID: 307094
ID: 307373
ID: 303688
ID: 303607
ID: 303606
ID: 308777
ID: 308806
ID: 303612
ID: 308895
ID: 303683
ID: 501256
ID: 501273
ID: 501254
ID: 501275
ID: 501276
ID: 501252
ID: 501279
ID: 501250
ID: 501872
ID: 501808
ID: 501806
ID: 501876
ID: 501804
ID: 505051
ID: 501502