Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
UNION TPKE/150 ST | New York | Bus | 502412 | Q45 QM5 QM7 QM1 QM31 QM35 QM8 QM6 | 40.72°N, -73.81°W |
UNION TPKE/164 ST | New York | Bus | 502408 | Q46 Q48 Q45 QM5 QM7 QM1 QM31 QM35 QM8 QM6 | 40.72°N, -73.8°W |
UNION TPKE/164 ST | New York | Bus | 502307 | Q46 Q48 Q45 QM5 QM7 QM1 QM31 QM35 QM8 QM6 | 40.72°N, -73.8°W |
UNION TPKE/168 ST | New York | Bus | 502406 | Q45 QM5 QM7 QM1 QM31 QM35 QM8 QM6 | 40.72°N, -73.8°W |
UNION TPKE/168 ST | New York | Bus | 502309 | Q45 QM5 QM7 QM1 QM31 QM35 QM8 QM6 | 40.72°N, -73.8°W |
UNION TPKE/173 ST | New York | Bus | 502311 | Q45 | 40.72°N, -73.8°W |
UNION TPKE/174 ST | New York | Bus | 502404 | Q45 | 40.72°N, -73.8°W |
UNION TPKE/183 ST | New York | Bus | 502401 | Q45 | 40.73°N, -73.79°W |
UNION TPKE/187 ST | New York | Bus | 505363 | QM5 QM1 QM31 QM35 QM6 | 40.73°N, -73.78°W |
UNION TPKE/187 ST | New York | Bus | 982214 | QM6 QM36 QM7 QM8 | 40.73°N, -73.78°W |
UNION TPKE/188 ST | New York | Bus | 502317 | Q46 Q48 | 40.73°N, -73.78°W |
UNION TPKE/188 ST | New York | Bus | 502399 | Q46 Q48 Q45 | 40.73°N, -73.78°W |
UNION TPKE/193 ST | New York | Bus | 502397 | Q46 Q48 QM6 QM36 | 40.73°N, -73.78°W |
UNION TPKE/193 ST | New York | Bus | 502319 | Q46 Q48 QM6 QM36 | 40.73°N, -73.78°W |
UNION TPKE/197 ST | New York | Bus | 502395 | Q46 Q48 | 40.73°N, -73.77°W |
UNION TPKE/198 ST | New York | Bus | 502321 | Q46 Q48 | 40.73°N, -73.77°W |
UNION TPKE/211 ST | New York | Bus | 502391 | Q46 Q48 QM6 QM36 | 40.73°N, -73.76°W |
UNION TPKE/211 ST | New York | Bus | 502325 | Q46 Q48 QM6 QM36 | 40.73°N, -73.76°W |
UNION TPKE/220 PL | New York | Bus | 502387 | Q46 Q48 | 40.74°N, -73.75°W |
UNION TPKE/226 ST | New York | Bus | 502384 | QM6 QM36 | 40.74°N, -73.74°W |
UNION TPKE/226 ST | New York | Bus | 502332 | QM6 QM36 | 40.74°N, -73.74°W |
UNION TPKE/234 ST | New York | Bus | 502335 | Q46 Q48 QM6 QM36 | 40.74°N, -73.74°W |
UNION TPKE/235 ST | New York | Bus | 502381 | Q46 Q48 QM6 QM36 | 40.74°N, -73.74°W |
UNION TPKE/248 ST | New York | Bus | 503588 | Q46 Q48 QM6 QM36 | 40.74°N, -73.72°W |
UNION TPKE/248 ST | New York | Bus | 503684 | Q46 Q48 QM6 QM36 | 40.74°N, -73.72°W |
UNION TPKE/252 ST | New York | Bus | 503033 | Q46 Q48 QM6 QM36 | 40.74°N, -73.72°W |
UNION TPKE/255 ST | New York | Bus | 502373 | Q46 Q48 | 40.75°N, -73.72°W |
UNION TPKE/256 ST | New York | Bus | 505152 | Q46 Q48 | 40.75°N, -73.71°W |
UNION TPKE/260 ST | New York | Bus | 502371 | Q46 Q48 QM6 QM36 | 40.75°N, -73.71°W |
UNION TPKE/260 ST | New York | Bus | 502350 | Q46 QM6 QM5 QM36 QM35 QM8 | 40.75°N, -73.71°W |
UNION TPKE/263 ST | New York | Bus | 502351 | Q46 | 40.75°N, -73.71°W |
UNION TPKE/263 ST | New York | Bus | 502370 | Q46 | 40.75°N, -73.71°W |
UNION TPKE/265 ST | New York | Bus | 502352 | QM6 QM36 | 40.75°N, -73.71°W |
UNION TPKE/265 ST | New York | Bus | 502369 | QM6 QM36 | 40.75°N, -73.71°W |
UNION TPKE/267 ST | New York | Bus | 502368 | Q46 | 40.75°N, -73.71°W |
UNION TPKE/268 ST | New York | Bus | 502354 | Q46 | 40.75°N, -73.7°W |
UNION TPKE/271 ST | New York | Bus | 502355 | Q46 QM6 QM36 | 40.75°N, -73.7°W |
UNION TPKE/BELL BLVD | New York | Bus | 502327 | Q46 Q48 QM6 QM36 | 40.73°N, -73.75°W |
UNION TPKE/BELL BLVD | New York | Bus | 502389 | Q46 Q48 QM6 QM36 | 40.73°N, -73.76°W |
UNION TPKE/CLOVERDALE BLVD | New York | Bus | 502383 | Q46 Q48 | 40.74°N, -73.74°W |
UNION TPKE/COMMONWEALTH BLVD | New York | Bus | 502378 | Q43 Q46 | 40.74°N, -73.72°W |
UNION TPKE/CRESCENT APARTMENTS | New York | Bus | 553383 | Q23 | 40.71°N, -73.85°W |
UNION TPKE/CRESCENT APARTMENTS | New York | Bus | 982106 | Q23 | 40.71°N, -73.85°W |
UNION TPKE/CROSS ISLAND PKWY | New York | Bus | 505259 | Q46 Q48 | 40.74°N, -73.73°W |
UNION TPKE/CROSS ISLAND PKWY | New York | Bus | 502379 | Q46 Q48 | 40.74°N, -73.73°W |
UNION TPKE/FRANCIS LEWIS BLVD | New York | Bus | 502322 | Q46 Q48 | 40.73°N, -73.77°W |
UNION TPKE/FRANCIS LEWIS BLVD | New York | Bus | 502394 | Q46 Q48 | 40.73°N, -73.77°W |
UNION TPKE/GRAND CENTRAL PKWY | New York | Bus | 502333 | Q46 Q48 | 40.74°N, -73.74°W |
UNION TPKE/GRENFELL ST | New York | Bus | 553215 | Q37 | 40.71°N, -73.83°W |
UNION TPKE/HEWLETT ST | New York | Bus | 505093 | Q46 QM6 QM36 | 40.75°N, -73.7°W |
ID: 502412
ID: 502408
ID: 502307
ID: 502406
ID: 502309
ID: 502311
ID: 502404
ID: 502401
ID: 505363
ID: 982214
ID: 502317
ID: 502399
ID: 502397
ID: 502319
ID: 502395
ID: 502321
ID: 502391
ID: 502325
ID: 502387
ID: 502384
ID: 502332
ID: 502335
ID: 502381
ID: 503588
ID: 503684
ID: 503033
ID: 502373
ID: 505152
ID: 502371
ID: 502350
ID: 502351
ID: 502370
ID: 502352
ID: 502369
ID: 502368
ID: 502354
ID: 502355
ID: 502327
ID: 502389
ID: 502383
ID: 502378
ID: 553383
ID: 982106
ID: 505259
ID: 502379
ID: 502322
ID: 502394
ID: 502333
ID: 553215
ID: 505093