Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
Syosset | New York | Railroad | 205 | 10 | 40.82°N, -73.5°W |
TARGEE ST/BALTIC AV | New York | Bus | 201608 | S76 S74 SIM15 | 40.61°N, -74.09°W |
TARGEE ST/BROAD ST | New York | Bus | 202151 | S74 | 40.62°N, -74.08°W |
TARGEE ST/CLOVE RD | New York | Bus | 201609 | S76 S74 | 40.61°N, -74.09°W |
TARGEE ST/DE KALB ST | New York | Bus | 203638 | S76 S74 | 40.61°N, -74.09°W |
TARGEE ST/NAPLES ST | New York | Bus | 203204 | S76 S74 | 40.6°N, -74.09°W |
TARGEE ST/OSGOOD AV | New York | Bus | 202149 | S74 | 40.62°N, -74.08°W |
TARGEE ST/PALMA DR | New York | Bus | 201612 | S76 S74 | 40.61°N, -74.09°W |
TARGEE ST/ROFF ST | New York | Bus | 203471 | S74 | 40.62°N, -74.08°W |
TARGEE ST/ROME AV | New York | Bus | 201606 | S76 S74 SIM15 | 40.6°N, -74.09°W |
TARGEE ST/SOBEL CT | New York | Bus | 201613 | S76 S74 | 40.61°N, -74.08°W |
TARGEE ST/STEUBEN ST | New York | Bus | 201611 | S76 S74 | 40.61°N, -74.09°W |
TARGEE ST/VANDERBILT AV | New York | Bus | 202147 | S76 S74 | 40.61°N, -74.08°W |
TARGEE ST/WEST FINGERBOARD RD | New York | Bus | 201605 | S76 S74 | 40.6°N, -74.09°W |
TARGEE ST/YOUNG ST | New York | Bus | 202150 | S74 | 40.62°N, -74.08°W |
Taylor St & Bedford Ave | New York | Citi Bike | 1871698348432996504 | 40.71°N, -73.96°W | |
TEARDROP/LAYOVER | New York | Bus | 904005 | Q85 Q89 Q87 Q86 Q5 Q4 | 40.7°N, -73.8°W |
TEARDROP/LAYOVER | New York | Bus | 904006 | Q85 Q89 Q87 Q86 Q5 Q4 | 40.7°N, -73.8°W |
TELEPORT DR/CORPORATE COMMONS | New York | Bus | 905154 | S46 S96 | 40.6°N, -74.18°W |
TELEPORT DR/CORPORATE COMMONS | New York | Bus | 905155 | S46 S96 | 40.6°N, -74.18°W |
TELEPORT DR/SOUTH AV | New York | Bus | 905156 | S46 S96 | 40.61°N, -74.18°W |
TELEPORT DR/SOUTH AV | New York | Bus | 805138 | S46 S96 | 40.61°N, -74.18°W |
TELEPORT DR/SOUTH AV EXIT | New York | Bus | 805139 | S46 S96 | 40.61°N, -74.18°W |
TELEPORT DR/SOUTH AV EXIT | New York | Bus | 905157 | S46 S96 | 40.61°N, -74.18°W |
THOMAS S BOYLAND ST/ATLANTIC AV | New York | Bus | 300715 | B7 | 40.68°N, -73.91°W |
THOMAS S BOYLAND ST/BAINBRIDGE ST | New York | Bus | 300719 | B7 | 40.68°N, -73.91°W |
THOMAS S BOYLAND ST/DEAN ST | New York | Bus | 300714 | B7 | 40.68°N, -73.91°W |
THOMAS S BOYLAND ST/EASTERN PKWY | New York | Bus | 300712 | B7 | 40.67°N, -73.91°W |
Thomas S. Boyland St & Fulton St | New York | Citi Bike | ffaa8f6a-a4ea-4d3a-a57c-f42f77cd4581 | 40.68°N, -73.91°W | |
THOMAS S BOYLAND ST/FULTON ST | New York | Bus | 300716 | B7 | 40.68°N, -73.91°W |
THOMAS S BOYLAND ST/MACDONOUGH ST | New York | Bus | 308205 | B7 | 40.68°N, -73.91°W |
THOMAS S BOYLAND ST/MACDOUGAL ST | New York | Bus | 300717 | B7 | 40.68°N, -73.91°W |
Thomas S. Boyland St & Macon St | New York | Citi Bike | 7779e057-b33e-46a7-8a1e-8c28bcd9a558 | 40.68°N, -73.91°W | |
Thomas S. Boyland St & Marion St | New York | Citi Bike | 5782a158-b596-4936-a451-32ccc131a57d | 40.68°N, -73.91°W | |
THOMAS S BOYLAND ST/MARION ST | New York | Bus | 300718 | B7 | 40.68°N, -73.91°W |
THOMAS S BOYLAND ST/SAINT MARKS AV | New York | Bus | 300713 | B7 | 40.67°N, -73.91°W |
Thompson St & Bleecker St | New York | Citi Bike | b6a4770e-9077-4a0e-a0fb-b45b1d457559 | 40.73°N, -74°W | |
THOMSON AV/31 PL | New York | Bus | 551364 | Q39 | 40.74°N, -73.93°W |
THOMSON AV/JACKSON AV | New York | Bus | 982504 | Q102 | 40.75°N, -73.94°W |
THOMSON AV/JACKSON AV | New York | Bus | 701062 | Q63 | 40.75°N, -73.94°W |
THOMSON AV/SKILLMAN AV | New York | Bus | 701034 | Q39 | 40.75°N, -73.94°W |
THOMSON AV/SKILLMAN AV | New York | Bus | 551437 | Q39 | 40.75°N, -73.94°W |
THOMSON AV/VAN DAM ST | New York | Bus | 553054 | Q39 | 40.74°N, -73.93°W |
THORNTON ST/THROOP AV | New York | Bus | 306696 | B43 | 40.7°N, -73.94°W |
THROGS NECK EXPWY/HARDING AV | New York | Bus | 103508 | BX8 | 40.82°N, -73.81°W |
THROGS NECK EXPWY/MEAGHER AV | New York | Bus | 103989 | BX8 | 40.82°N, -73.81°W |
THROGS NECK EXPWY/PRENTISS AV | New York | Bus | 103459 | BX8 BXM9 | 40.82°N, -73.81°W |
THROGS NECK EXPWY/RANDALL AV | New York | Bus | 104062 | BX8 BXM9 | 40.83°N, -73.82°W |
THROGS NECK EXPWY/VETERANS MEMORIAL PARK | New York | Bus | 103234 | BX8 | 40.82°N, -73.82°W |
THROGS NECK EXPWY/VETERANS MEMORIAL PARK | New York | Bus | 103162 | BX8 | 40.83°N, -73.82°W |
ID: 205
ID: 201608
ID: 202151
ID: 201609
ID: 203638
ID: 203204
ID: 202149
ID: 201612
ID: 203471
ID: 201606
ID: 201613
ID: 201611
ID: 202147
ID: 201605
ID: 202150
ID: 1871698348432996504
ID: 904005
ID: 904006
ID: 905154
ID: 905155
ID: 905156
ID: 805138
ID: 805139
ID: 905157
ID: 300715
ID: 300719
ID: 300714
ID: 300712
ID: ffaa8f6a-a4ea-4d3a-a57c-f42f77cd4581
ID: 300716
ID: 308205
ID: 300717
ID: 7779e057-b33e-46a7-8a1e-8c28bcd9a558
ID: 5782a158-b596-4936-a451-32ccc131a57d
ID: 300718
ID: 300713
ID: b6a4770e-9077-4a0e-a0fb-b45b1d457559
ID: 551364
ID: 982504
ID: 701062
ID: 701034
ID: 551437
ID: 553054
ID: 306696
ID: 103508
ID: 103989
ID: 103459
ID: 104062
ID: 103234
ID: 103162