Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
RIVERSIDE DR/W 94 ST | New York | Bus | 404054 | M5 | 40.79°N, -73.98°W |
RIVERSIDE DR/W 94 ST | New York | Bus | 404131 | M5 | 40.79°N, -73.98°W |
RIVERSIDE DR/W 97 ST | New York | Bus | 400841 | M5 | 40.8°N, -73.97°W |
RIVERSIDE DR/W 97 ST | New York | Bus | 400764 | M5 | 40.8°N, -73.97°W |
RIVERSIDE DR WEST/157-10 RIVERSIDE DR | New York | Bus | 803062 | BX6+ BX6 | 40.84°N, -73.95°W |
RIVERSIDE DR WEST/157-10 RIVERSIDE DR | New York | Bus | 403728 | BX6+ BX6 | 40.84°N, -73.95°W |
River St & 1 St | New York | Citi Bike | 1844599666569400604 | 40.74°N, -74.03°W | |
River St & Newark St | Citi Bike | 2088688422524183306 | 40.74°N, -74.03°W | ||
River Ter & Warren St | New York | Citi Bike | a6492ad5-d13e-48b0-a0d5-08e60ad93e53 | 40.72°N, -74.02°W | |
Riverview Park | New York | Citi Bike | 66dd630c-0aca-11e7-82f6-3863bb44ef7c | 40.74°N, -74.04°W | |
Rivington St & Chrystie St | New York | Citi Bike | 66dc3ab9-0aca-11e7-82f6-3863bb44ef7c | 40.72°N, -73.99°W | |
Rivington St & Ridge St | New York | Citi Bike | 66dbc37a-0aca-11e7-82f6-3863bb44ef7c | 40.72°N, -73.98°W | |
ROCHESTER AV/BERGEN ST | New York | Bus | 301115 | B15 B65 | 40.67°N, -73.93°W |
Rockaway Av | New York | Subway | 253 | 2 3 4 5 | 40.66°N, -73.91°W |
Rockaway Av | New York | Subway | A50 | A C | 40.68°N, -73.91°W |
ROCKAWAY AV/ATLANTIC AV | New York | Bus | 305061 | B60 | 40.68°N, -73.91°W |
ROCKAWAY AV/ATLANTIC AV | New York | Bus | 304974 | B60 | 40.68°N, -73.91°W |
ROCKAWAY AV/AVENUE D | New York | Bus | 304957 | B60 | 40.65°N, -73.91°W |
ROCKAWAY AV/AVENUE D | New York | Bus | 305076 | B60 | 40.65°N, -73.91°W |
ROCKAWAY AV/BELMONT AV | New York | Bus | 306727 | B60 | 40.67°N, -73.91°W |
ROCKAWAY AV/BLAKE AV | New York | Bus | 305067 | B60 | 40.67°N, -73.91°W |
ROCKAWAY AV/BLAKE AV | New York | Bus | 306725 | B60 | 40.67°N, -73.91°W |
ROCKAWAY AV/BROADWAY | New York | Bus | 304978 | B60 | 40.68°N, -73.91°W |
ROCKAWAY AV/CHAUNCEY ST | New York | Bus | 305058 | B60 | 40.68°N, -73.91°W |
ROCKAWAY AV/DEAN ST | New York | Bus | 305062 | B60 | 40.67°N, -73.91°W |
ROCKAWAY AV/DITMAS AV | New York | Bus | 305075 | B60 | 40.65°N, -73.91°W |
ROCKAWAY AV/DITMAS AV | New York | Bus | 304958 | B60 | 40.65°N, -73.91°W |
ROCKAWAY AV/DUMONT AV | New York | Bus | 306724 | B60 | 40.66°N, -73.91°W |
ROCKAWAY AV/DUMONT AV | New York | Bus | 305068 | B60 | 40.66°N, -73.91°W |
ROCKAWAY AV/EASTERN PKWY | New York | Bus | 307804 | B60 | 40.67°N, -73.91°W |
ROCKAWAY AV/EAST NEW YORK AV | New York | Bus | 901478 | B60 | 40.67°N, -73.91°W |
ROCKAWAY AV/EAST NEW YORK AV | New York | Bus | 930032 | B12 | 40.67°N, -73.91°W |
Rockaway Ave & Bainbridge St | New York | Citi Bike | 59e3766c-0629-4ff1-a1d9-bc0514a55487 | 40.68°N, -73.91°W | |
ROCKAWAY AV/FOSTER AV | New York | Bus | 304956 | B60 | 40.65°N, -73.91°W |
ROCKAWAY AV/FOSTER AV | New York | Bus | 305077 | B60 | 40.65°N, -73.91°W |
ROCKAWAY AV/FULTON ST | New York | Bus | 305060 | B60 | 40.68°N, -73.91°W |
ROCKAWAY AV/FULTON ST | New York | Bus | 304975 | B60 | 40.68°N, -73.91°W |
ROCKAWAY AV/HEGEMAN AV | New York | Bus | 307129 | B60 | 40.66°N, -73.91°W |
ROCKAWAY AV/HEGEMAN AV | New York | Bus | 308313 | B8 | 40.66°N, -73.91°W |
ROCKAWAY AV/HEGEMAN AV | New York | Bus | 304960 | B60 | 40.66°N, -73.91°W |
ROCKAWAY AV/HEGEMAN AV | New York | Bus | 901029 | B8 | 40.66°N, -73.91°W |
ROCKAWAY AV/LINDEN BLVD | New York | Bus | 307615 | B60 | 40.65°N, -73.91°W |
ROCKAWAY AV/LINDEN BLVD | New York | Bus | 304959 | B60 | 40.66°N, -73.91°W |
ROCKAWAY AV/LIVONIA AV | New York | Bus | 305069 | B60 | 40.66°N, -73.91°W |
ROCKAWAY AV/LIVONIA AV | New York | Bus | 306723 | B60 | 40.66°N, -73.91°W |
ROCKAWAY AV/LOTT AV | New York | Bus | 305072 | B60 | 40.66°N, -73.91°W |
ROCKAWAY AV/LOTT AV | New York | Bus | 306967 | B60 | 40.66°N, -73.91°W |
ROCKAWAY AV/MACDOUGAL ST | New York | Bus | 304976 | B60 | 40.68°N, -73.91°W |
ROCKAWAY AV/MARION ST | New York | Bus | 304977 | B60 | 40.68°N, -73.91°W |
ROCKAWAY AV/NEWPORT ST | New York | Bus | 305071 | B60 | 40.66°N, -73.91°W |
ID: 404054
ID: 404131
ID: 400841
ID: 400764
ID: 803062
ID: 403728
ID: 1844599666569400604
ID: 2088688422524183306
ID: a6492ad5-d13e-48b0-a0d5-08e60ad93e53
ID: 66dd630c-0aca-11e7-82f6-3863bb44ef7c
ID: 66dc3ab9-0aca-11e7-82f6-3863bb44ef7c
ID: 66dbc37a-0aca-11e7-82f6-3863bb44ef7c
ID: 301115
ID: 253
ID: A50
ID: 305061
ID: 304974
ID: 304957
ID: 305076
ID: 306727
ID: 305067
ID: 306725
ID: 304978
ID: 305058
ID: 305062
ID: 305075
ID: 304958
ID: 306724
ID: 305068
ID: 307804
ID: 901478
ID: 930032
ID: 59e3766c-0629-4ff1-a1d9-bc0514a55487
ID: 304956
ID: 305077
ID: 305060
ID: 304975
ID: 307129
ID: 308313
ID: 304960
ID: 901029
ID: 307615
ID: 304959
ID: 305069
ID: 306723
ID: 305072
ID: 306967
ID: 304976
ID: 304977
ID: 305071