| Name | City | Type | External ID | Lines | Location |
|---|---|---|---|---|---|
| THOMSON AV/SKILLMAN AV | New York | Bus | 701034 | Q39 | 40.75°N, -73.94°W |
| THOMSON AV/SKILLMAN AV | New York | Bus | 551437 | Q39 | 40.75°N, -73.94°W |
| THOMSON AV/VAN DAM ST | New York | Bus | 553054 | Q39 | 40.74°N, -73.93°W |
| THORNTON ST/THROOP AV | New York | Bus | 306696 | B43 | 40.7°N, -73.94°W |
| THROGS NECK EXPWY/HARDING AV | New York | Bus | 103508 | BX8 | 40.82°N, -73.81°W |
| THROGS NECK EXPWY/MEAGHER AV | New York | Bus | 103989 | BX8 | 40.82°N, -73.81°W |
| THROGS NECK EXPWY/PRENTISS AV | New York | Bus | 103459 | BX8 BXM9 | 40.82°N, -73.81°W |
| THROGS NECK EXPWY/RANDALL AV | New York | Bus | 104062 | BX8 BXM9 | 40.83°N, -73.82°W |
| THROGS NECK EXPWY/VETERANS MEMORIAL PARK | New York | Bus | 103162 | BX8 | 40.83°N, -73.82°W |
| THROGS NECK EXPWY/VETERANS MEMORIAL PARK | New York | Bus | 103234 | BX8 | 40.82°N, -73.82°W |
| THROGS NECK EXPWY/WISSMAN AV | New York | Bus | 103690 | BX8 BXM9 | 40.82°N, -73.81°W |
| THROOP AV/DE KALB AV | New York | Bus | 303735 | B43 | 40.69°N, -73.94°W |
| Throop Ave & Myrtle Ave | New York | Citi Bike | 66dcc920-0aca-11e7-82f6-3863bb44ef7c | 40.7°N, -73.94°W | |
| THROOP AV/FULTON ST | New York | Bus | 303727 | B43 | 40.68°N, -73.94°W |
| THROOP AV/GATES AV | New York | Bus | 303732 | B43 | 40.69°N, -73.94°W |
| THROOP AV/GREENE AV | New York | Bus | 303733 | B43 | 40.69°N, -73.94°W |
| THROOP AV/HALSEY ST | New York | Bus | 303729 | B43 | 40.68°N, -73.94°W |
| THROOP AV/HART ST | New York | Bus | 303736 | B43 | 40.69°N, -73.94°W |
| THROOP AV/JEFFERSON AV | New York | Bus | 303730 | B43 | 40.68°N, -73.94°W |
| THROOP AV/LAFAYETTE AV | New York | Bus | 303734 | B43 | 40.69°N, -73.94°W |
| THROOP AV/MACDONOUGH ST | New York | Bus | 303728 | B43 | 40.68°N, -73.94°W |
| THROOP AV/MADISON ST | New York | Bus | 303731 | B43 | 40.69°N, -73.94°W |
| THROOP AV/MYRTLE AV | New York | Bus | 303737 | B43 | 40.7°N, -73.94°W |
| THROOP AV/PARK AV | New York | Bus | 303738 | B43 | 40.7°N, -73.94°W |
| Tibbett Ave & W 234 St | New York | Citi Bike | 1861682702044957494 | 40.88°N, -73.91°W | |
| Tiebout Ave & E 184 St | New York | Citi Bike | 13b82a41-c25b-428f-a07b-5f5d8340c6f2 | 40.86°N, -73.9°W | |
| Tiebout Ave & E Fordham Rd | New York | Citi Bike | 36025f2c-ee4d-4c1a-832d-733cf37f98ef | 40.86°N, -73.89°W | |
| TIERNEY PL/LONGSTREET AV | New York | Bus | 103206 | BX8 | 40.81°N, -73.8°W |
| TIERNEY PL/LONGSTREET AV | New York | Bus | 102640 | BX8 | 40.81°N, -73.8°W |
| TIFFANY ST/OAK POINT AV | New York | Bus | 104509 | BX46 | 40.81°N, -73.89°W |
| TIFFANY ST/OAK POINT AV | New York | Bus | 104494 | BX46 | 40.81°N, -73.89°W |
| TIFFANY ST/RANDALL AV | New York | Bus | 104493 | BX46 | 40.81°N, -73.89°W |
| TIFFANY ST/RANDALL AV | New York | Bus | 104510 | BX46 | 40.81°N, -73.89°W |
| Tilden Ave & Lott St | New York | Citi Bike | 1820420129807491554 | 40.65°N, -73.95°W | |
| Tilden Ave & Nostrand Ave | New York | Citi Bike | 1815968147129520346 | 40.65°N, -73.95°W | |
| TILLARY ST/ADAMS ST | New York | Bus | 307699 | B26 | 40.7°N, -73.99°W |
| TILLARY ST/CADMAN PLAZA EAST | New York | Bus | 901070 | B38 | 40.7°N, -73.99°W |
| TILLARY ST/CADMAN PLAZA EAST | New York | Bus | 303011 | B25 B38 | 40.7°N, -73.99°W |
| TILLARY ST/JAY ST | New York | Bus | 307493 | B54 B62 B57 | 40.7°N, -73.99°W |
| Times Sq - 42 St | New York | Subway | 902 | GS | 40.76°N, -73.99°W |
| Times Sq - 42 St | New York | Subway | 127 | 1 2 3 | 40.76°N, -73.99°W |
| Times Sq - 42 St | New York | Subway | 725 | 7 | 40.76°N, -73.99°W |
| Times Sq - 42 St | New York | Subway | R16 | N Q R | 40.75°N, -73.99°W |
| Tinton Ave & E 165 St | New York | Citi Bike | 531e6d94-5f4c-4ef0-9c83-47191be9d8f9 | 40.82°N, -73.9°W | |
| TOMPKINS AV/BELAIR RD | New York | Bus | 201224 | S52 | 40.61°N, -74.07°W |
| TOMPKINS AV/BELAIR RD | New York | Bus | 201284 | S52 | 40.61°N, -74.07°W |
| TOMPKINS AV/BROAD ST | New York | Bus | 201062 | S52 S78 | 40.62°N, -74.08°W |
| TOMPKINS AV/BROAD ST | New York | Bus | 201084 | S52 S78 | 40.62°N, -74.08°W |
| TOMPKINS AV/CHESTNUT AV | New York | Bus | 203116 | S52 S78 | 40.62°N, -74.07°W |
| TOMPKINS AV/CHESTNUT AV | New York | Bus | 201088 | S52 S78 | 40.62°N, -74.07°W |
ID: 701034
ID: 551437
ID: 553054
ID: 306696
ID: 103508
ID: 103989
ID: 103459
ID: 104062
ID: 103162
ID: 103234
ID: 103690
ID: 303735
ID: 66dcc920-0aca-11e7-82f6-3863bb44ef7c
ID: 303727
ID: 303732
ID: 303733
ID: 303729
ID: 303736
ID: 303730
ID: 303734
ID: 303728
ID: 303731
ID: 303737
ID: 303738
ID: 1861682702044957494
ID: 13b82a41-c25b-428f-a07b-5f5d8340c6f2
ID: 36025f2c-ee4d-4c1a-832d-733cf37f98ef
ID: 103206
ID: 102640
ID: 104509
ID: 104494
ID: 104493
ID: 104510
ID: 1820420129807491554
ID: 1815968147129520346
ID: 307699
ID: 901070
ID: 303011
ID: 307493
ID: 902
ID: 127
ID: 725
ID: R16
ID: 531e6d94-5f4c-4ef0-9c83-47191be9d8f9
ID: 201224
ID: 201284
ID: 201062
ID: 201084
ID: 203116
ID: 201088