Name | Type | External ID | Lines | Location |
---|---|---|---|---|
SUTPHIN BLVD/YATES RD | Bus | 550025 | Q06 Q60 | 40.69°N, -73.8°W |
Sutter Av | Subway | L25 | L | 40.67°N, -73.9°W |
SUTTER AV/85 ST | Bus | 550142 | Q07 | 40.68°N, -73.85°W |
SUTTER AV/85 ST | Bus | 550251 | Q07 | 40.68°N, -73.85°W |
SUTTER AV/87 ST | Bus | 550252 | Q07 | 40.68°N, -73.85°W |
SUTTER AV/88 ST | Bus | 550141 | Q07 | 40.68°N, -73.85°W |
SUTTER AV/89 ST | Bus | 550253 | Q07 | 40.68°N, -73.85°W |
SUTTER AV/91 ST | Bus | 550254 | Q07 | 40.68°N, -73.85°W |
SUTTER AV/91 ST | Bus | 550140 | Q07 | 40.68°N, -73.85°W |
SUTTER AV/93 ST | Bus | 550139 | Q07 | 40.68°N, -73.84°W |
SUTTER AV/ALABAMA AV | Bus | 301577 | B14 | 40.67°N, -73.9°W |
SUTTER AV/ASHFORD ST | Bus | 301570 | B14 | 40.67°N, -73.88°W |
SUTTER AV/ATKINS AV | Bus | 301547 | B14 | 40.67°N, -73.88°W |
SUTTER AV/AUTUMN AV | Bus | 301561 | B14 | 40.67°N, -73.87°W |
SUTTER AV/BARBEY ST | Bus | 301542 | B14 | 40.67°N, -73.89°W |
SUTTER AV/BERRIMAN ST | Bus | 301567 | B14 | 40.67°N, -73.88°W |
SUTTER AV/BRADFORD ST | Bus | 301574 | B14 | 40.67°N, -73.89°W |
SUTTER AV/CLEVELAND ST | Bus | 301544 | B14 | 40.67°N, -73.88°W |
SUTTER AV/CRESCENT ST | Bus | 301427 | B14 | 40.67°N, -73.87°W |
SUTTER AV/CRESCENT ST | Bus | 301562 | B14 | 40.67°N, -73.87°W |
SUTTER AV/CROSS BAY BLVD | Bus | 550255 | Q07 | 40.68°N, -73.84°W |
SUTTER AV/ELTON ST | Bus | 301569 | B14 | 40.67°N, -73.88°W |
SUTTER AV/ESSEX ST | Bus | 301568 | B14 | 40.67°N, -73.88°W |
SUTTER AV/EUCLID AV | Bus | 301563 | B14 | 40.67°N, -73.87°W |
SUTTER AV/EUCLID AV | Bus | 301550 | B14 B13 | 40.67°N, -73.87°W |
SUTTER AV/FOUNTAIN AV | Bus | 301564 | B14 | 40.67°N, -73.87°W |
SUTTER AV/FOUNTAIN AV | Bus | 301549 | B14 | 40.67°N, -73.87°W |
SUTTER AV/GEORGIA AV | Bus | 301537 | B14 | 40.67°N, -73.9°W |
SUTTER AV/GRANT AV | Bus | 301553 | B14 | 40.67°N, -73.86°W |
SUTTER AV/HENDRIX ST | Bus | 301541 | B14 | 40.67°N, -73.89°W |
SUTTER AV/HINSDALE ST | Bus | 301578 | B14 | 40.67°N, -73.9°W |
SUTTER AV/JEROME ST | Bus | 301571 | B14 | 40.67°N, -73.89°W |
SUTTER AV/LINCOLN AV | Bus | 301552 | B14 | 40.67°N, -73.87°W |
SUTTER AV/LINWOOD ST | Bus | 301545 | B14 | 40.67°N, -73.88°W |
SUTTER AV/LOGAN ST | Bus | 301565 | B14 | 40.67°N, -73.88°W |
SUTTER AV/MILFORD ST | Bus | 301548 | B14 | 40.67°N, -73.88°W |
SUTTER AV/MILLER AV | Bus | 301540 | B14 | 40.67°N, -73.89°W |
SUTTER AV/MONTAUK AV | Bus | 301566 | B14 | 40.67°N, -73.88°W |
SUTTER AV/PENNSYLVANIA AV | Bus | 301576 | B14 | 40.67°N, -73.9°W |
SUTTER AV/PENNSYLVANIA AV | Bus | 301538 | B14 | 40.67°N, -73.89°W |
SUTTER AV/POWELL ST | Bus | 301534 | B14 | 40.67°N, -73.9°W |
Sutter Av - Rutland Rd | Subway | 251 | 2 3 4 5 | 40.66°N, -73.92°W |
SUTTER AV/SCHENCK AV | Bus | 301572 | B14 | 40.67°N, -73.89°W |
SUTTER AV/SHEPHERD AV | Bus | 301546 | B14 | 40.67°N, -73.88°W |
SUTTER AV/VAN SICLEN AV | Bus | 301573 | B14 | 40.67°N, -73.89°W |
SUTTER AV/VAN SINDEREN AV | Bus | 301579 | B14 | 40.67°N, -73.9°W |
SUTTER AV/VAN SINDEREN AV | Bus | 301535 | B14 | 40.67°N, -73.9°W |
SUTTER AV/VERMONT ST | Bus | 301575 | B14 | 40.67°N, -73.89°W |
SUTTER AV/WARWICK ST | Bus | 301543 | B14 | 40.67°N, -73.88°W |
SUTTER AV/WILLIAMS AV | Bus | 301536 | B14 | 40.67°N, -73.9°W |
Bus ID: 550025
Subway ID: L25
Bus ID: 550142
Bus ID: 550251
Bus ID: 550252
Bus ID: 550141
Bus ID: 550253
Bus ID: 550254
Bus ID: 550140
Bus ID: 550139
Bus ID: 301577
Bus ID: 301570
Bus ID: 301547
Bus ID: 301561
Bus ID: 301542
Bus ID: 301567
Bus ID: 301574
Bus ID: 301544
Bus ID: 301427
Bus ID: 301562
Bus ID: 550255
Bus ID: 301569
Bus ID: 301568
Bus ID: 301563
Bus ID: 301550
Bus ID: 301564
Bus ID: 301549
Bus ID: 301537
Bus ID: 301553
Bus ID: 301541
Bus ID: 301578
Bus ID: 301571
Bus ID: 301552
Bus ID: 301545
Bus ID: 301565
Bus ID: 301548
Bus ID: 301540
Bus ID: 301566
Bus ID: 301576
Bus ID: 301538
Bus ID: 301534
Subway ID: 251
Bus ID: 301572
Bus ID: 301546
Bus ID: 301573
Bus ID: 301579
Bus ID: 301535
Bus ID: 301575
Bus ID: 301543
Bus ID: 301536