Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
WALLOON ST/MAPLE PKWY | New York | Bus | 200247 | S46 S96 | 40.63°N, -74.16°W |
Wall St | New York | Subway | 230 | 2 3 | 40.71°N, -74.01°W |
Wall St | New York | Subway | 419 | 4 5 | 40.71°N, -74.01°W |
Wall St/Pier 11 | New York | Ferry | 87 | ER RW SB AS SV | 40.7°N, -74.01°W |
WALNUT AV/E 133 ST | New York | Bus | 802102 | BX33 | 40.8°N, -73.91°W |
WALNUT AV/E 133 ST | New York | Bus | 104249 | BX33 | 40.8°N, -73.91°W |
WALNUT AV/E 135 ST | New York | Bus | 104248 | BX33 | 40.8°N, -73.91°W |
WALNUT AV/E 135 ST | New York | Bus | 104250 | BX33 | 40.8°N, -73.91°W |
Walnut Ave & E 136 St | New York | Citi Bike | 8f672aa7-08a1-4fe2-a471-06f219c0eb1b | 40.8°N, -73.91°W | |
WALTHAM ST /LIBERTY AV | New York | Bus | 552414 | Q112 | 40.7°N, -73.81°W |
Walton Ave & E 151 St | New York | Citi Bike | 1804894168423871442 | 40.82°N, -73.93°W | |
Walton Ave & E 153 St | New York | Citi Bike | dee5a590-7cda-465e-8351-b0622a5e2ad3 | 40.82°N, -73.93°W | |
Walton Ave & E 168 St | New York | Citi Bike | b896d83d-5524-4c9c-a2aa-c1b0edaadc22 | 40.84°N, -73.92°W | |
Walton Ave & E 171 St | New York | Citi Bike | d3433b47-99a7-4b21-9fa7-d7052bb5c23b | 40.84°N, -73.92°W | |
Walton Ave & E 176 St | New York | Citi Bike | 1b985e4b-88de-42a8-95be-dce37dbbc5c5 | 40.85°N, -73.91°W | |
Walton Ave & E 183 St | New York | Citi Bike | f365afa3-e8a5-439d-975d-6c2b064f30df | 40.86°N, -73.9°W | |
Wantagh | New York | Railroad | 215 | 1 | 40.67°N, -73.51°W |
Wards Meadow Comfort Station | New York | Citi Bike | 655ad2f2-6bcc-4eee-95a9-4f528c0b81cd | 40.78°N, -73.93°W | |
WARING AV/WHITE PLAINS RD | New York | Bus | 103328 | BX39 | 40.86°N, -73.87°W |
Warren St | New York | Citi Bike | 66dd5a42-0aca-11e7-82f6-3863bb44ef7c | 40.72°N, -74.04°W | |
WARREN ST/CHURCH ST | New York | Bus | 450422 | M9 | 40.71°N, -74.01°W |
Warren St & Court St | New York | Citi Bike | 66dde703-0aca-11e7-82f6-3863bb44ef7c | 40.69°N, -73.99°W | |
WARREN ST/GREENWICH ST | New York | Bus | 450424 | M9 | 40.72°N, -74.01°W |
Warren St & Roosevelt Ave | New York | Citi Bike | 1891277309535701686 | 40.75°N, -73.87°W | |
Warren St & Smith St | New York | Citi Bike | 33840944-aa92-4d91-9de8-d29e5cd0b2d9 | 40.69°N, -73.99°W | |
Warren St & W Broadway | New York | Citi Bike | 66db3053-0aca-11e7-82f6-3863bb44ef7c | 40.71°N, -74.01°W | |
WASHINGTON AV/ATLANTIC AV | New York | Bus | 303531 | B45 | 40.68°N, -73.96°W |
WASHINGTON AV/BERGEN ST | New York | Bus | 303574 | B45 | 40.68°N, -73.96°W |
WASHINGTON AV/BERGEN ST | New York | Bus | 303533 | B45 | 40.68°N, -73.96°W |
WASHINGTON AV/DEAN ST | New York | Bus | 303532 | B45 | 40.68°N, -73.96°W |
Washington Ave & E 163 St | New York | Citi Bike | bb58e953-4953-4fbe-9ef2-367488dfef9b | 40.82°N, -73.91°W | |
Washington Ave & E 167 St | New York | Citi Bike | d873e463-2dc9-4bf8-86c7-fea8ddaa3a9f | 40.83°N, -73.91°W | |
Washington Ave & E 174 St | New York | Citi Bike | 44c23eaa-7ddf-40b3-8373-6f3880c5e1b1 | 40.84°N, -73.9°W | |
Washington Ave & Empire Blvd | New York | Citi Bike | 56b3ca32-104a-4920-a879-a97a820858c4 | 40.66°N, -73.96°W | |
Washington Ave & Greene Ave | New York | Citi Bike | 66db5d92-0aca-11e7-82f6-3863bb44ef7c | 40.69°N, -73.97°W | |
WASHINGTON AV/EMPIRE BLVD | New York | Bus | 303791 | B48 B43 | 40.66°N, -73.96°W |
Washington Ave & Park Ave | New York | Citi Bike | 66db74a5-0aca-11e7-82f6-3863bb44ef7c | 40.7°N, -73.97°W | |
Washington Ave & Park Pl | New York | Citi Bike | 1880643645302280466 | 40.68°N, -73.96°W | |
WASHINGTON AV/MONTGOMERY ST | New York | Bus | 307964 | B48 | 40.67°N, -73.96°W |
WASHINGTON AV/PACIFIC ST | New York | Bus | 303575 | B45 | 40.68°N, -73.96°W |
WASHINGTON AV/PROSPECT PL | New York | Bus | 303573 | B45 | 40.68°N, -73.96°W |
WASHINGTON AV/PROSPECT PL | New York | Bus | 303534 | B45 | 40.68°N, -73.96°W |
WASHINGTON AV/STERLING PL | New York | Bus | 303535 | B45 | 40.67°N, -73.96°W |
WASHINGTON AV/SULLIVAN PL | New York | Bus | 307963 | B48 | 40.66°N, -73.96°W |
Washington Park | New York | Citi Bike | 66db4549-0aca-11e7-82f6-3863bb44ef7c | 40.69°N, -73.97°W | |
Washington Pl & 6 Ave | New York | Citi Bike | 66dbcf18-0aca-11e7-82f6-3863bb44ef7c | 40.73°N, -74°W | |
Washington Pl & Broadway | New York | Citi Bike | 66db9675-0aca-11e7-82f6-3863bb44ef7c | 40.73°N, -73.99°W | |
Washington Pl & Greene St | New York | Citi Bike | 1934749166596673908 | 40.73°N, -74°W | |
Washington St | New York | Citi Bike | f841ae52-0bbb-49db-b6eb-f898fbce6108 | 40.72°N, -74.04°W | |
Washington St & Barrow St | New York | Citi Bike | 4e862dc1-0652-4f29-a26f-315d763df67d | 40.73°N, -74.01°W |
ID: 200247
ID: 230
ID: 419
ID: 87
ID: 802102
ID: 104249
ID: 104248
ID: 104250
ID: 8f672aa7-08a1-4fe2-a471-06f219c0eb1b
ID: 552414
ID: 1804894168423871442
ID: dee5a590-7cda-465e-8351-b0622a5e2ad3
ID: b896d83d-5524-4c9c-a2aa-c1b0edaadc22
ID: d3433b47-99a7-4b21-9fa7-d7052bb5c23b
ID: 1b985e4b-88de-42a8-95be-dce37dbbc5c5
ID: f365afa3-e8a5-439d-975d-6c2b064f30df
ID: 215
ID: 655ad2f2-6bcc-4eee-95a9-4f528c0b81cd
ID: 103328
ID: 66dd5a42-0aca-11e7-82f6-3863bb44ef7c
ID: 450422
ID: 66dde703-0aca-11e7-82f6-3863bb44ef7c
ID: 450424
ID: 1891277309535701686
ID: 33840944-aa92-4d91-9de8-d29e5cd0b2d9
ID: 66db3053-0aca-11e7-82f6-3863bb44ef7c
ID: 303531
ID: 303574
ID: 303533
ID: 303532
ID: bb58e953-4953-4fbe-9ef2-367488dfef9b
ID: d873e463-2dc9-4bf8-86c7-fea8ddaa3a9f
ID: 44c23eaa-7ddf-40b3-8373-6f3880c5e1b1
ID: 56b3ca32-104a-4920-a879-a97a820858c4
ID: 66db5d92-0aca-11e7-82f6-3863bb44ef7c
ID: 303791
ID: 66db74a5-0aca-11e7-82f6-3863bb44ef7c
ID: 1880643645302280466
ID: 307964
ID: 303575
ID: 303573
ID: 303534
ID: 303535
ID: 307963
ID: 66db4549-0aca-11e7-82f6-3863bb44ef7c
ID: 66dbcf18-0aca-11e7-82f6-3863bb44ef7c
ID: 66db9675-0aca-11e7-82f6-3863bb44ef7c
ID: 1934749166596673908
ID: f841ae52-0bbb-49db-b6eb-f898fbce6108
ID: 4e862dc1-0652-4f29-a26f-315d763df67d