Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
W 106 ST/BROADWAY | New York | Bus | 402018 | M60+ | 40.8°N, -73.97°W |
W 106 St & Central Park W | New York | Citi Bike | 66de077f-0aca-11e7-82f6-3863bb44ef7c | 40.8°N, -73.96°W | |
W 106 ST/COLUMBUS AV | New York | Bus | 401037 | M116 M7 | 40.8°N, -73.96°W |
W 106 ST/COLUMBUS AV | New York | Bus | 402016 | M116 | 40.8°N, -73.96°W |
W 107 St & Columbus Ave | New York | Citi Bike | 66de12ff-0aca-11e7-82f6-3863bb44ef7c | 40.8°N, -73.96°W | |
W 10 ST/7 AV S | New York | Bus | 401532 | M8 | 40.73°N, -74°W |
W 10 ST/BLEECKER ST | New York | Bus | 401531 | M8 | 40.73°N, -74°W |
W 10 ST/GREENWICH ST | New York | Bus | 403313 | M8 | 40.73°N, -74.01°W |
W 10 ST/HUDSON ST | New York | Bus | 403312 | M8 | 40.73°N, -74.01°W |
W 10 St & Washington St | New York | Citi Bike | a19d37cc-6070-4e4c-b4ad-3ee21e4a11cb | 40.73°N, -74.01°W | |
W 10 ST/WASHINGTON ST | New York | Bus | 401529 | M8 | 40.73°N, -74.01°W |
W 10 ST/WAVERLY PL | New York | Bus | 401533 | M8 | 40.73°N, -74°W |
W 110 St & Amsterdam Ave | New York | Citi Bike | 4d79bdb9-7c35-4d35-9f6e-3c1b849c453a | 40.8°N, -73.96°W | |
W 111 St & 5 Ave | New York | Citi Bike | 0f51cb84-e386-44ac-947f-a969f7617d17 | 40.8°N, -73.95°W | |
W 113 St & Broadway | New York | Citi Bike | 5b4a90b8-426d-4a40-a7ca-87e51d690883 | 40.81°N, -73.96°W | |
W 116 ST/5 AV | New York | Bus | 401989 | M116 M102 | 40.8°N, -73.95°W |
W 116 ST/ADAM C POWELL BLVD | New York | Bus | 401045 | M116 M7 | 40.8°N, -73.95°W |
W 116 St & Amsterdam Ave | New York | Citi Bike | 7efcb97f-6c8f-4445-86a9-3f758a822f17 | 40.81°N, -73.96°W | |
W 116 St & Broadway | New York | Citi Bike | 8e631be4-1e0c-4627-a261-18f0003d0ba2 | 40.81°N, -73.96°W | |
W 116 ST/FREDERICK DOUGLASS BLVD | New York | Bus | 401079 | M116 M7 | 40.8°N, -73.96°W |
W 116 ST/FREDERICK DOUGLASS BLVD | New York | Bus | 401044 | M116 M7 | 40.8°N, -73.96°W |
W 116 ST/MALCOLM X BLVD | New York | Bus | 401988 | M116 M102 | 40.8°N, -73.95°W |
W 116 ST/MALCOLM X BLVD | New York | Bus | 404274 | M116 M7 | 40.8°N, -73.95°W |
W 116 ST/SAINT NICHOLAS AV | New York | Bus | 401078 | M116 M7 | 40.8°N, -73.95°W |
W 11 St & 6 Ave | New York | Citi Bike | 66db4282-0aca-11e7-82f6-3863bb44ef7c | 40.74°N, -74°W | |
W 120 St & Claremont Ave | New York | Citi Bike | bb32aad7-8308-4ff8-b073-d5b518ffdd09 | 40.81°N, -73.96°W | |
W 125 ST/5 AV | New York | Bus | 402506 | M125 M101 | 40.81°N, -73.94°W |
W 125 ST/ADAM C POWELL BLVD | New York | Bus | 402658 | M125 M101 | 40.81°N, -73.95°W |
W 125 ST/ADAM C POWELL BLVD | New York | Bus | 402508 | M125 M101 | 40.81°N, -73.95°W |
W 125 ST/AMSTERDAM AV | New York | Bus | 403604 | M104 M125 | 40.81°N, -73.96°W |
W 125 ST/AMSTERDAM AV | New York | Bus | 402653 | M100 M125 M101 | 40.81°N, -73.96°W |
W 125 ST/BROADWAY | New York | Bus | 403677 | M125 | 40.82°N, -73.96°W |
W 125 ST/FREDERICK DOUGLASS BLVD | New York | Bus | 405426 | M60+ | 40.81°N, -73.95°W |
W 125 ST/FREDERICK DOUGLASS BLVD | New York | Bus | 402657 | M125 M101 | 40.81°N, -73.95°W |
W 125 ST/FREDERICK DOUGLASS BLVD | New York | Bus | 402509 | M125 M101 | 40.81°N, -73.95°W |
W 125 ST/MALCOLM X BLVD | New York | Bus | 405417 | M60+ | 40.81°N, -73.95°W |
W 125 ST/MALCOLM X BLVD | New York | Bus | 402659 | M125 M101 | 40.81°N, -73.95°W |
W 125 ST/MALCOLM X BLVD | New York | Bus | 402507 | M125 M101 | 40.81°N, -73.95°W |
W 125 ST/MALCOLM X BLVD | New York | Bus | 405415 | M60+ | 40.81°N, -73.95°W |
W 125 ST/MORNINGSIDE AV | New York | Bus | 402723 | M125 M101 | 40.81°N, -73.95°W |
W 125 ST/OLD BROADWAY | New York | Bus | 403763 | M104 M125 | 40.82°N, -73.96°W |
W 125 ST/OLD BROADWAY | New York | Bus | 403791 | M125 | 40.82°N, -73.96°W |
W 125 ST/SAINT CLAIR PL | New York | Bus | 403829 | M125 | 40.82°N, -73.96°W |
W 125 ST/SAINT NICHOLAS AV | New York | Bus | 405416 | M125 M101 | 40.81°N, -73.95°W |
W 125 ST/SAINT NICHOLAS AV | New York | Bus | 402656 | M60+ | 40.81°N, -73.95°W |
W 125 ST/SAINT NICHOLAS AV | New York | Bus | 402510 | M100 M125 M101 | 40.81°N, -73.95°W |
W 129 St/AMSTERDAM AV | New York | Bus | 903352 | M104 | 40.81°N, -73.95°W |
W 129 St & Convent Ave | New York | Citi Bike | f15ccc6e-5a7c-46e7-b505-0bfc9cae3d83 | 40.81°N, -73.95°W | |
W 12 St & Hudson St | New York | Citi Bike | 29ced315-14b5-4edc-bef2-665316dfe3dd | 40.74°N, -74.01°W | |
W 133 St & 12 Ave | New York | Citi Bike | 22ab59a8-0af4-4101-9350-a7af88e37c2e | 40.82°N, -73.96°W |
ID: 402018
ID: 66de077f-0aca-11e7-82f6-3863bb44ef7c
ID: 401037
ID: 402016
ID: 66de12ff-0aca-11e7-82f6-3863bb44ef7c
ID: 401532
ID: 401531
ID: 403313
ID: 403312
ID: a19d37cc-6070-4e4c-b4ad-3ee21e4a11cb
ID: 401529
ID: 401533
ID: 4d79bdb9-7c35-4d35-9f6e-3c1b849c453a
ID: 0f51cb84-e386-44ac-947f-a969f7617d17
ID: 5b4a90b8-426d-4a40-a7ca-87e51d690883
ID: 401989
ID: 401045
ID: 7efcb97f-6c8f-4445-86a9-3f758a822f17
ID: 8e631be4-1e0c-4627-a261-18f0003d0ba2
ID: 401079
ID: 401044
ID: 401988
ID: 404274
ID: 401078
ID: 66db4282-0aca-11e7-82f6-3863bb44ef7c
ID: bb32aad7-8308-4ff8-b073-d5b518ffdd09
ID: 402506
ID: 402658
ID: 402508
ID: 403604
ID: 402653
ID: 403677
ID: 405426
ID: 402657
ID: 402509
ID: 405417
ID: 402659
ID: 402507
ID: 405415
ID: 402723
ID: 403763
ID: 403791
ID: 403829
ID: 405416
ID: 402656
ID: 402510
ID: 903352
ID: f15ccc6e-5a7c-46e7-b505-0bfc9cae3d83
ID: 29ced315-14b5-4edc-bef2-665316dfe3dd
ID: 22ab59a8-0af4-4101-9350-a7af88e37c2e