| Name | City | Type | External ID | Lines | Location | 
|---|---|---|---|---|---|
| 6 AV/W 51 ST | New York | Bus | 450022 | QM10 QM12 QM24 | 40.76°N, -73.98°W | 
| 6 AV/W 53 ST | New York | Bus | 405046 | BXM2 | 40.76°N, -73.98°W | 
| 6 AV/W 54 ST | New York | Bus | 400941 | M5 M7 | 40.76°N, -73.98°W | 
| 6 AV/W 55 ST | New York | Bus | 450024 | QM2 QM4 QM20 | 40.76°N, -73.98°W | 
| 6 AV/W 55 ST | New York | Bus | 400742 | QM5 QM6 QM1 | 40.76°N, -73.98°W | 
| 6 AV/W 56 ST | New York | Bus | 450376 | QM10 QM12 QM24 | 40.76°N, -73.98°W | 
| 6 AV/W 57 ST | New York | Bus | 450377 | QM15 QM18 QM17 QM16 | 40.76°N, -73.98°W | 
| 6 AV/W 57 ST | New York | Bus | 404992 | M5 M7 SIM3 SIM3C SIM1C SIM10 | 40.76°N, -73.98°W | 
| 6 AV/WAVERLY PL | New York | Bus | 400723 | X27 X28 M55 SIM33C SIM33 SIM3C SIM4C SIM1C SIM7 SIM9 | 40.73°N, -74°W | 
| 6 AV/WEST BROADWAY | New York | Bus | 403847 | X27 X28 M55 BXM18 | 40.72°N, -74.01°W | 
| 6 AV/WEST HOUSTON ST | New York | Bus | 400919 | M55 SIM34 SIM1 | 40.73°N, -74°W | 
| 6 AV/WHITE ST | New York | Bus | 400913 | M55 | 40.72°N, -74.01°W | 
| 6 St & 7 Ave | New York | Citi Bike | 66dde69c-0aca-11e7-82f6-3863bb44ef7c | 40.67°N, -73.98°W | |
| 6 St & Grand St | New York | Citi Bike | 9d344652-976b-4c2d-bede-2ef19b0fbf13 | 40.74°N, -74.03°W | |
| 70 ST/7 AV | New York | Bus | 306639 | B64 | 40.63°N, -74.02°W | 
| 70 St & Ridge Blvd | New York | Citi Bike | 2126224759932600578 | 40.64°N, -74.03°W | |
| 71 AV/164 ST | New York | Bus | 551839 | Q64 | 40.73°N, -73.81°W | 
| 71 Ave & Myrtle Ave | New York | Citi Bike | 8603535e-0d7a-4c5b-ae77-27b9f5770bfa | 40.7°N, -73.9°W | |
| 71 AV/LOUBET ST | New York | Bus | 553169 | Q23 | 40.71°N, -73.85°W | 
| 71 AV/METROPOLITAN AV | New York | Bus | 553341 | Q23 | 40.71°N, -73.85°W | 
| 71 AV/METROPOLITAN AV | New York | Bus | 550880 | Q23 | 40.71°N, -73.85°W | 
| 71 AV/PARSONS BLVD | New York | Bus | 553185 | Q64 | 40.73°N, -73.81°W | 
| 71 St | New York | Subway | B17 | D | 40.62°N, -74°W | 
| 71 St & 32 Ave | New York | Citi Bike | 1826348745879909352 | 40.76°N, -73.9°W | |
| 71 St & 37 Ave | New York | Citi Bike | 1828965887815635862 | 40.75°N, -73.89°W | |
| 71 ST/GRAND AV | New York | Bus | 504503 | Q58 | 40.73°N, -73.89°W | 
| 72 St | New York | Subway | Q03 | N Q R | 40.77°N, -73.96°W | 
| 72 St | New York | Subway | A22 | A B C | 40.78°N, -73.98°W | 
| 72 St | New York | Subway | 123 | 1 2 3 | 40.78°N, -73.98°W | 
| 72 St & 31 Ave | New York | Citi Bike | 1913995167022829826 | 40.76°N, -73.9°W | |
| 72 St & 41 Ave | New York | Citi Bike | 7f4753d7-8d58-48bd-a881-de5bff08b27d | 40.74°N, -73.89°W | |
| 72 St & Broadway | New York | Citi Bike | 1841240663447542046 | 40.75°N, -73.89°W | |
| 72 St & Northern Blvd | New York | Citi Bike | 1828966104320053340 | 40.75°N, -73.89°W | |
| 72 St & Woodside Ave | New York | Citi Bike | 062ffe5a-aa91-412d-8210-23d562c7e7f8 | 40.74°N, -73.89°W | |
| 73 AV/189 ST | New York | Bus | 502623 | Q88 | 40.73°N, -73.78°W | 
| 73 AV/190 ST | New York | Bus | 502658 | Q88 | 40.73°N, -73.78°W | 
| 73 AV/192 ST | New York | Bus | 502624 | QM5 QM35 QM8 | 40.73°N, -73.78°W | 
| 73 AV/193 ST | New York | Bus | 502657 | QM5 QM35 QM8 | 40.73°N, -73.78°W | 
| 73 AV/195 ST | New York | Bus | 502656 | Q88 | 40.73°N, -73.78°W | 
| 73 AV/196 ST | New York | Bus | 502626 | Q88 | 40.74°N, -73.78°W | 
| 73 AV/197 ST | New York | Bus | 502627 | QM5 QM35 QM8 | 40.74°N, -73.77°W | 
| 73 AV/198 ST | New York | Bus | 502654 | QM5 QM35 QM8 | 40.74°N, -73.77°W | 
| 73 AV/210 ST | New York | Bus | 502651 | Q88 QM5 QM35 QM8 | 40.74°N, -73.76°W | 
| 73 AV/210 ST | New York | Bus | 502631 | Q88 QM5 QM35 QM8 | 40.74°N, -73.76°W | 
| 73 AV/213 ST | New York | Bus | 502650 | QM5 QM35 QM8 | 40.74°N, -73.76°W | 
| 73 AV/213 ST | New York | Bus | 502632 | QM5 QM35 QM8 | 40.74°N, -73.76°W | 
| 73 AV/220 ST | New York | Bus | 502634 | QM5 QM35 QM8 | 40.74°N, -73.76°W | 
| 73 AV/BELL BLVD | New York | Bus | 502649 | Q88 QM5 QM35 QM8 | 40.74°N, -73.76°W | 
| 73 AV/BELL BLVD | New York | Bus | 502633 | Q88 QM5 QM35 QM8 | 40.74°N, -73.76°W | 
| 73 AV/CLEARVIEW EXPWY | New York | Bus | 503983 | Q88 | 40.74°N, -73.77°W | 
ID: 450022
ID: 405046
ID: 400941
ID: 450024
ID: 400742
ID: 450376
ID: 450377
ID: 404992
ID: 400723
ID: 403847
ID: 400919
ID: 400913
ID: 66dde69c-0aca-11e7-82f6-3863bb44ef7c
ID: 9d344652-976b-4c2d-bede-2ef19b0fbf13
ID: 306639
ID: 2126224759932600578
ID: 551839
ID: 8603535e-0d7a-4c5b-ae77-27b9f5770bfa
ID: 553169
ID: 553341
ID: 550880
ID: 553185
ID: B17
ID: 1826348745879909352
ID: 1828965887815635862
ID: 504503
ID: Q03
ID: A22
ID: 123
ID: 1913995167022829826
ID: 7f4753d7-8d58-48bd-a881-de5bff08b27d
ID: 1841240663447542046
ID: 1828966104320053340
ID: 062ffe5a-aa91-412d-8210-23d562c7e7f8
ID: 502623
ID: 502658
ID: 502624
ID: 502657
ID: 502656
ID: 502626
ID: 502627
ID: 502654
ID: 502651
ID: 502631
ID: 502650
ID: 502632
ID: 502634
ID: 502649
ID: 502633
ID: 503983