Name | Type | External ID | Lines | Location |
---|---|---|---|---|
60 ST/12 AV | Bus | 300934 | B9 | 40.63°N, -74°W |
60 ST/13 AV | Bus | 300935 | B9 | 40.63°N, -74°W |
60 ST/13 AV | Bus | 301003 | B9 | 40.63°N, -74°W |
60 ST/14 AV | Bus | 300936 | B9 | 40.63°N, -74°W |
60 ST/15 AV | Bus | 300937 | B9 | 40.63°N, -73.99°W |
60 ST/15 AV | Bus | 307499 | B9 | 40.63°N, -73.99°W |
60 ST/16 AV | Bus | 300938 | B9 | 40.62°N, -73.99°W |
60 ST/16 AV | Bus | 301000 | B9 | 40.62°N, -73.99°W |
60 ST/17 AV | Bus | 300999 | B9 | 40.62°N, -73.99°W |
60 ST/17 AV | Bus | 307702 | B9 | 40.62°N, -73.99°W |
60 ST/18 AV | Bus | 300998 | B9 | 40.62°N, -73.99°W |
60 ST/18 AV | Bus | 300940 | B9 | 40.62°N, -73.99°W |
60 ST/19 AV | Bus | 307190 | B9 | 40.62°N, -73.99°W |
60 ST/19 AV | Bus | 307194 | B9 | 40.62°N, -73.98°W |
60 ST/20 AV | Bus | 300996 | B9 | 40.62°N, -73.98°W |
60 ST/20 AV | Bus | 300942 | B9 | 40.62°N, -73.98°W |
60 ST/21 AV | Bus | 307195 | B9 | 40.62°N, -73.98°W |
60 ST/21 AV | Bus | 307189 | B9 | 40.62°N, -73.98°W |
60 ST/23 AV | Bus | 300993 | B9 | 40.62°N, -73.98°W |
60 ST/23 AV | Bus | 300945 | B9 | 40.62°N, -73.98°W |
60 St & 37 Ave | Citi Bike | 1854255035042870020 | 40.75°N, -73.9°W | |
60 ST/4 AV | Bus | 300926 | B9 | 40.64°N, -74.02°W |
60 ST/5 AV | Bus | 307073 | B9 | 40.64°N, -74.02°W |
60 ST/5 AV | Bus | 300927 | B9 | 40.64°N, -74.02°W |
60 St & 60 Rd | Citi Bike | 956de8aa-9e06-4efb-8eb0-35fe9b274a48 | 40.72°N, -73.91°W | |
60 ST/6 AV | Bus | 300928 | B9 | 40.64°N, -74.01°W |
60 ST/6 AV | Bus | 301010 | B9 | 40.64°N, -74.01°W |
60 ST/7 AV | Bus | 307167 | B9 | 40.64°N, -74.01°W |
60 ST/7 AV | Bus | 307166 | B9 | 40.64°N, -74.01°W |
60 ST/8 AV | Bus | 301008 | B9 | 40.64°N, -74.01°W |
60 ST/8 AV | Bus | 300930 | B9 | 40.64°N, -74.01°W |
60 ST/9 AV | Bus | 308367 | B9 | 40.63°N, -74.01°W |
60 ST/9 AV | Bus | 308368 | B9 | 40.63°N, -74.01°W |
60 ST/BAY PKWY | Bus | 307075 | B9 | 40.62°N, -73.98°W |
60 ST/BAY PKWY | Bus | 300944 | B9 | 40.62°N, -73.98°W |
60 ST/FORT HAMILTON PKWY | Bus | 307071 | B9 | 40.63°N, -74.01°W |
60 ST/FORT HAMILTON PKWY | Bus | 301006 | B9 | 40.63°N, -74.01°W |
60 ST/MCDONALD AV | Bus | 307070 | B9 | 40.61°N, -73.97°W |
60 ST/NEW UTRECHT AV | Bus | 301002 | B9 | 40.63°N, -74°W |
61 St & 39 Ave | Citi Bike | 72719900-dd61-40bd-9f4a-40d70c47590c | 40.75°N, -73.9°W | |
61 ST/59 AV | Bus | 551401 | Q39 | 40.72°N, -73.9°W |
61 ST/59 AV | Bus | 551400 | Q39 | 40.72°N, -73.9°W |
61 St & 60 Ln | Citi Bike | d34f2271-10ee-40c3-a93a-09df58860512 | 40.7°N, -73.89°W | |
61 ST/75 AV | Bus | 503639 | B13 | 40.7°N, -73.89°W |
61 St & Borden Ave | Citi Bike | 525535e3-dde3-47b4-9c2e-0174eaa4f2bb | 40.73°N, -73.9°W | |
61 ST/FLUSHING AV | Bus | 551398 | Q39 | 40.72°N, -73.9°W |
61 ST/FLUSHING AV | Bus | 551399 | Q39 | 40.72°N, -73.9°W |
61 ST/GRAND AV | Bus | 503640 | B57 Q39 | 40.72°N, -73.9°W |
61 St & Laurel Hill Blvd | Citi Bike | 787fe4b2-6029-4f71-917e-892479d8d64e | 40.74°N, -73.9°W | |
61 St & Queens Blvd | Citi Bike | f5393bc2-36d4-4508-bf51-fa48d121f751 | 40.74°N, -73.9°W |
Bus ID: 300934
Bus ID: 300935
Bus ID: 301003
Bus ID: 300936
Bus ID: 300937
Bus ID: 307499
Bus ID: 300938
Bus ID: 301000
Bus ID: 300999
Bus ID: 307702
Bus ID: 300998
Bus ID: 300940
Bus ID: 307190
Bus ID: 307194
Bus ID: 300996
Bus ID: 300942
Bus ID: 307195
Bus ID: 307189
Bus ID: 300993
Bus ID: 300945
Citi Bike ID: 1854255035042870020
Bus ID: 300926
Bus ID: 307073
Bus ID: 300927
Citi Bike ID: 956de8aa-9e06-4efb-8eb0-35fe9b274a48
Bus ID: 300928
Bus ID: 301010
Bus ID: 307167
Bus ID: 307166
Bus ID: 301008
Bus ID: 300930
Bus ID: 308367
Bus ID: 308368
Bus ID: 307075
Bus ID: 300944
Bus ID: 307071
Bus ID: 301006
Bus ID: 307070
Bus ID: 301002
Citi Bike ID: 72719900-dd61-40bd-9f4a-40d70c47590c
Bus ID: 551401
Bus ID: 551400
Citi Bike ID: d34f2271-10ee-40c3-a93a-09df58860512
Bus ID: 503639
Citi Bike ID: 525535e3-dde3-47b4-9c2e-0174eaa4f2bb
Bus ID: 551398
Bus ID: 551399
Bus ID: 503640
Citi Bike ID: 787fe4b2-6029-4f71-917e-892479d8d64e
Citi Bike ID: f5393bc2-36d4-4508-bf51-fa48d121f751