| Name | City | Type | External ID | Lines | Location | 
|---|---|---|---|---|---|
| Albertson | New York | Railroad | 1 | 3 | 40.77°N, -73.64°W | 
| ALCOTT PL/ASCH LOOP | New York | Bus | 103081 | BX26 BX30 BX28 BX23 BXM7 | 40.87°N, -73.83°W | 
| Alexander Ave & E 134 St | New York | Citi Bike | 9635affa-8b18-42d5-84c4-7f67ad5ef9d0 | 40.81°N, -73.93°W | |
| ALLEN ST/CANAL ST | New York | Bus | 401793 | M15 | 40.71°N, -73.99°W | 
| ALLEN ST/DELANCEY ST | New York | Bus | 403647 | B39 M15 | 40.72°N, -73.99°W | 
| ALLEN ST/DELANCEY ST | New York | Bus | 404167 | B39 | 40.72°N, -73.99°W | 
| ALLEN ST/DELANCEY ST | New York | Bus | 401679 | M15 | 40.72°N, -73.99°W | 
| ALLEN ST/E HOUSTON ST | New York | Bus | 405472 | M15+ M15 | 40.72°N, -73.99°W | 
| ALLEN ST/GRAND ST | New York | Bus | 405320 | M15+ | 40.72°N, -73.99°W | 
| ALLEN ST/GRAND ST | New York | Bus | 405470 | M15 | 40.72°N, -73.99°W | 
| ALLEN ST/GRAND ST | New York | Bus | 401791 | M15 | 40.72°N, -73.99°W | 
| Allen St & Hester St | New York | Citi Bike | 1960020817312746312 | 40.72°N, -73.99°W | |
| ALLEN ST/HESTER ST | New York | Bus | 405373 | M15+ | 40.72°N, -73.99°W | 
| Allen St & Rivington St | New York | Citi Bike | 66dbf062-0aca-11e7-82f6-3863bb44ef7c | 40.72°N, -73.99°W | |
| Allen St & Stanton St | New York | Citi Bike | 66db72f1-0aca-11e7-82f6-3863bb44ef7c | 40.72°N, -73.99°W | |
| ALLEN ST/STANTON ST | New York | Bus | 401681 | M15 | 40.72°N, -73.99°W | 
| Allerton Av | New York | Subway | 210 | 2 5 | 40.87°N, -73.87°W | 
| ALLERTON AV/BARKER AV | New York | Bus | 101770 | BX26 BX25 | 40.87°N, -73.87°W | 
| ALLERTON AV/BARNES AV | New York | Bus | 101699 | BX26 BX25 | 40.87°N, -73.86°W | 
| ALLERTON AV/BRONX PARK EAST | New York | Bus | 101696 | BX26 BX25 | 40.87°N, -73.87°W | 
| ALLERTON AV/EASTCHESTER RD | New York | Bus | 101757 | BX26 BX25 BX31 | 40.87°N, -73.84°W | 
| ALLERTON AV/EASTCHESTER RD | New York | Bus | 101709 | BX26 BX25 | 40.87°N, -73.84°W | 
| ALLERTON AV/FISH AV | New York | Bus | 101707 | BX26 BX25 | 40.87°N, -73.85°W | 
| ALLERTON AV/FISH AV | New York | Bus | 101759 | BX26 BX25 | 40.87°N, -73.85°W | 
| ALLERTON AV/LACONIA AV | New York | Bus | 101763 | BX26 BX25 | 40.87°N, -73.86°W | 
| ALLERTON AV/LACONIA AV | New York | Bus | 101703 | BX26 BX25 | 40.87°N, -73.86°W | 
| ALLERTON AV/LODOVICK AV | New York | Bus | 101712 | BX26 BX25 | 40.87°N, -73.84°W | 
| ALLERTON AV/MATTHEWS AV | New York | Bus | 101767 | BX26 BX25 | 40.87°N, -73.86°W | 
| ALLERTON AV/PEARSALL AV | New York | Bus | 101761 | BX26 BX25 | 40.87°N, -73.85°W | 
| ALLERTON AV/PEARSALL AV | New York | Bus | 101705 | BX26 BX25 | 40.87°N, -73.85°W | 
| ALLERTON AV/WESTERVELT AV | New York | Bus | 101711 | BX26 BX25 | 40.87°N, -73.84°W | 
| ALLERTON AV/WESTERVELT AV | New York | Bus | 101756 | BX26 BX25 BX31 | 40.87°N, -73.84°W | 
| ALLERTON AV/WHITE PLAINS RD | New York | Bus | 101697 | BX26 BX25 | 40.87°N, -73.87°W | 
| ALLERTON AV/WHITE PLAINS RD | New York | Bus | 101769 | BX26 BX25 | 40.87°N, -73.87°W | 
| ALLERTON AV/WILLIAMSBRIDGE RD | New York | Bus | 103013 | BX26 BX25 | 40.87°N, -73.86°W | 
| ALLERTON AV/WILLIAMSBRIDGE RD | New York | Bus | 101765 | BX26 BX25 | 40.87°N, -73.86°W | 
| Amagansett | New York | Railroad | 4 | 5 | 40.98°N, -72.13°W | 
| AMBOY LN/JAMAICA AV | New York | Bus | 500298 | Q88 | 40.72°N, -73.74°W | 
| AMBOY LN/SPRINGFIELD BLVD | New York | Bus | 503212 | Q88 | 40.72°N, -73.74°W | 
| AMBOY RD/1 ST | New York | Bus | 202786 | S57 | 40.57°N, -74.12°W | 
| AMBOY RD/ALVINE AV | New York | Bus | 202306 | S55 | 40.54°N, -74.18°W | 
| AMBOY RD/ARBUTUS AV | New York | Bus | 202307 | S55 | 40.53°N, -74.19°W | 
| AMBOY RD/ARBUTUS AV | New York | Bus | 202330 | S55 | 40.53°N, -74.19°W | 
| AMBOY RD/BARNARD AV | New York | Bus | 250043 | SIM26 | 40.51°N, -74.24°W | 
| AMBOY RD/BAYVIEW AV | New York | Bus | 203951 | S55 | 40.53°N, -74.21°W | 
| AMBOY RD/BEACH AV | New York | Bus | 202549 | SIM15 S57 | 40.57°N, -74.12°W | 
| AMBOY RD/BEACH AV | New York | Bus | 201453 | SIM15 S57 | 40.57°N, -74.12°W | 
| AMBOY RD/BEDELL ST | New York | Bus | 250062 | SIM26 | 40.52°N, -74.22°W | 
| AMBOY RD/BEDELL ST | New York | Bus | 250037 | SIM26 | 40.52°N, -74.22°W | 
| AMBOY RD/BEHAN CT | New York | Bus | 202545 | S57 | 40.57°N, -74.12°W | 
ID: 1
ID: 103081
ID: 9635affa-8b18-42d5-84c4-7f67ad5ef9d0
ID: 401793
ID: 403647
ID: 404167
ID: 401679
ID: 405472
ID: 405320
ID: 405470
ID: 401791
ID: 1960020817312746312
ID: 405373
ID: 66dbf062-0aca-11e7-82f6-3863bb44ef7c
ID: 66db72f1-0aca-11e7-82f6-3863bb44ef7c
ID: 401681
ID: 210
ID: 101770
ID: 101699
ID: 101696
ID: 101757
ID: 101709
ID: 101707
ID: 101759
ID: 101763
ID: 101703
ID: 101712
ID: 101767
ID: 101761
ID: 101705
ID: 101711
ID: 101756
ID: 101697
ID: 101769
ID: 103013
ID: 101765
ID: 4
ID: 500298
ID: 503212
ID: 202786
ID: 202306
ID: 202307
ID: 202330
ID: 250043
ID: 203951
ID: 202549
ID: 201453
ID: 250062
ID: 250037
ID: 202545