Name | Type | External ID | Lines | Location |
---|---|---|---|---|
86 ST/25 AV | Bus | 300106 | B1 | 40.6°N, -73.99°W |
86 ST/25 AV | Bus | 300032 | B1 | 40.6°N, -73.99°W |
86 St & 35 Ave | Citi Bike | 1828968199249922252 | 40.75°N, -73.88°W | |
86 St & 37 Ave | Citi Bike | 1828968082192898522 | 40.75°N, -73.88°W | |
86 ST/3 AV | Bus | 301709 | B16 | 40.62°N, -74.03°W |
86 ST/3 AV | Bus | 301613 | B16 | 40.62°N, -74.03°W |
86 ST/4 AV | Bus | 301708 | B16 | 40.62°N, -74.03°W |
86 ST/4 AV | Bus | 301614 | B16 B1 | 40.62°N, -74.03°W |
86 ST/5 AV | Bus | 301707 | B16 S53 S93 | 40.62°N, -74.03°W |
86 ST/5 AV | Bus | 301615 | B16 B1 | 40.62°N, -74.03°W |
86 ST/7 AV | Bus | 305505 | B1 X38 X28 | 40.62°N, -74.02°W |
86 ST/7 AV | Bus | 305513 | B1 X28 X38 | 40.62°N, -74.02°W |
86 ST/AVENUE U | Bus | 300107 | B4 B1 | 40.6°N, -73.98°W |
86 ST/AVENUE U | Bus | 300030 | B4 B1 | 40.6°N, -73.98°W |
86 ST/AVENUE V | Bus | 300109 | B4 B1 | 40.59°N, -73.98°W |
86 ST/AVENUE W | Bus | 300111 | B4 B1 | 40.59°N, -73.98°W |
86 ST/BAY PKWY | Bus | 300035 | B1 | 40.6°N, -73.99°W |
86 ST/BAY PKWY | Bus | 300103 | B1 | 40.6°N, -73.99°W |
86 ST/COLONIAL RD | Bus | 301611 | B16 | 40.62°N, -74.04°W |
86 ST/COLONIAL RD | Bus | 301711 | B16 | 40.62°N, -74.04°W |
86 ST/DAHLGREN PL | Bus | 305512 | B1 X28 X38 | 40.62°N, -74.02°W |
86 ST/FORT HAMILTON PKWY | Bus | 307501 | B16 B1 S53 S93 | 40.62°N, -74.02°W |
86 ST/FORT HAMILTON PKWY | Bus | 305511 | B1 | 40.62°N, -74.02°W |
86 ST/NARROWS AV | Bus | 307515 | B16 | 40.63°N, -74.04°W |
86 ST/RIDGE BLVD | Bus | 301612 | B16 | 40.62°N, -74.03°W |
86 ST/RIDGE BLVD | Bus | 301710 | B16 | 40.62°N, -74.03°W |
86 ST/STILLWELL AV | Bus | 306457 | B1 | 40.6°N, -73.99°W |
86 ST/STILLWELL AV | Bus | 300031 | B4 B1 B3 | 40.6°N, -73.99°W |
86 ST/VAN SICKLEN ST | Bus | 300026 | B4 B1 | 40.59°N, -73.98°W |
86 ST/W 11 ST | Bus | 300029 | B1 | 40.6°N, -73.98°W |
86 ST/W 7 ST | Bus | 308183 | B4 B1 | 40.59°N, -73.98°W |
86 ST/W 8 ST | Bus | 300110 | B4 B1 | 40.59°N, -73.98°W |
86 ST/W 9 ST | Bus | 300028 | B4 B1 | 40.59°N, -73.98°W |
87 St & 30 Ave | Citi Bike | 1828968691399885056 | 40.76°N, -73.88°W | |
87 ST/4 AV | Bus | 308644 | B1 | 40.62°N, -74.03°W |
87 ST/4 AV | Bus | 901295 | B1 | 40.62°N, -74.03°W |
87 St & Roosevelt Ave | Citi Bike | 1828967979464708718 | 40.75°N, -73.88°W | |
88 AV /PARSONS BLVD | Bus | 982086 | Q110 | 40.71°N, -73.8°W |
88 AV /PARSONS BLVD | Bus | 552208 | Q110 Q112 | 40.71°N, -73.8°W |
88 AV/SUTPHIN BLVD | Bus | 551473 | Q40 | 40.7°N, -73.81°W |
88 St | Subway | A60 | A | 40.68°N, -73.85°W |
88 St & Astoria Blvd | Citi Bike | 1834145468418707676 | 40.76°N, -73.88°W | |
89 ST/151 AV | Bus | 550725 | Q21 Q41 QM15 | 40.67°N, -73.85°W |
89 ST/30 AV | Bus | 553066 | Q49 | 40.76°N, -73.88°W |
89 ST/31 AV | Bus | 553025 | Q49 | 40.76°N, -73.88°W |
89 ST/32 AV | Bus | 553065 | Q49 | 40.76°N, -73.88°W |
89 ST/34 AV | Bus | 550668 | Q49 | 40.75°N, -73.88°W |
89 ST/35 AV | Bus | 550667 | Q49 | 40.75°N, -73.88°W |
89 ST/NORTHERN BLVD | Bus | 550669 | Q49 | 40.76°N, -73.88°W |
8 Av | Subway | N02 | N | 40.64°N, -74.01°W |
Bus ID: 300106
Bus ID: 300032
Citi Bike ID: 1828968199249922252
Citi Bike ID: 1828968082192898522
Bus ID: 301709
Bus ID: 301613
Bus ID: 301708
Bus ID: 301614
Bus ID: 301707
Bus ID: 301615
Bus ID: 305505
Bus ID: 305513
Bus ID: 300107
Bus ID: 300030
Bus ID: 300109
Bus ID: 300111
Bus ID: 300035
Bus ID: 300103
Bus ID: 301611
Bus ID: 301711
Bus ID: 305512
Bus ID: 307501
Bus ID: 305511
Bus ID: 307515
Bus ID: 301612
Bus ID: 301710
Bus ID: 306457
Bus ID: 300031
Bus ID: 300026
Bus ID: 300029
Bus ID: 308183
Bus ID: 300110
Bus ID: 300028
Citi Bike ID: 1828968691399885056
Bus ID: 308644
Bus ID: 901295
Citi Bike ID: 1828967979464708718
Bus ID: 982086
Bus ID: 552208
Bus ID: 551473
Subway ID: A60
Citi Bike ID: 1834145468418707676
Bus ID: 550725
Bus ID: 553066
Bus ID: 553025
Bus ID: 553065
Bus ID: 550668
Bus ID: 550667
Bus ID: 550669
Subway ID: N02