Name | City | Type | External ID | Lines | Location |
---|---|---|---|---|---|
86 ST/7 AV | New York | Bus | 305505 | B1 X38 X28 | 40.62°N, -74.02°W |
86 ST/7 AV | New York | Bus | 305513 | B1 X28 X38 | 40.62°N, -74.02°W |
86 ST/AVENUE U | New York | Bus | 300030 | B4 B1 | 40.6°N, -73.98°W |
86 ST/AVENUE U | New York | Bus | 300107 | B4 B1 | 40.6°N, -73.98°W |
86 ST/AVENUE V | New York | Bus | 300109 | B4 B1 | 40.59°N, -73.98°W |
86 ST/AVENUE W | New York | Bus | 300111 | B4 B1 | 40.59°N, -73.98°W |
86 ST/BAY PKWY | New York | Bus | 300035 | B1 | 40.6°N, -73.99°W |
86 ST/BAY PKWY | New York | Bus | 300103 | B1 | 40.6°N, -73.99°W |
86 ST/COLONIAL RD | New York | Bus | 301611 | B16 | 40.62°N, -74.04°W |
86 ST/COLONIAL RD | New York | Bus | 301711 | B16 | 40.62°N, -74.04°W |
86 ST/DAHLGREN PL | New York | Bus | 305512 | B1 X28 X38 | 40.62°N, -74.02°W |
86 ST/FORT HAMILTON PKWY | New York | Bus | 307501 | B16 B1 S53 S93 | 40.62°N, -74.02°W |
86 ST/FORT HAMILTON PKWY | New York | Bus | 305511 | B1 | 40.62°N, -74.02°W |
86 ST/NARROWS AV | New York | Bus | 307515 | B16 | 40.63°N, -74.04°W |
86 ST/RIDGE BLVD | New York | Bus | 301612 | B16 | 40.62°N, -74.03°W |
86 ST/RIDGE BLVD | New York | Bus | 301710 | B16 | 40.62°N, -74.03°W |
86 ST/STILLWELL AV | New York | Bus | 306457 | B1 | 40.6°N, -73.99°W |
86 ST/STILLWELL AV | New York | Bus | 300031 | B4 B1 B3 | 40.6°N, -73.99°W |
86 ST/VAN SICKLEN ST | New York | Bus | 300026 | B4 B1 | 40.59°N, -73.98°W |
86 ST/W 11 ST | New York | Bus | 300029 | B1 | 40.6°N, -73.98°W |
86 ST/W 7 ST | New York | Bus | 308183 | B4 B1 | 40.59°N, -73.98°W |
86 ST/W 8 ST | New York | Bus | 300110 | B4 B1 | 40.59°N, -73.98°W |
86 ST/W 9 ST | New York | Bus | 300028 | B4 B1 | 40.59°N, -73.98°W |
87 St & 30 Ave | New York | Citi Bike | 1828968691399885056 | 40.76°N, -73.88°W | |
87 ST/4 AV | New York | Bus | 901295 | B1 | 40.62°N, -74.03°W |
87 ST/4 AV | New York | Bus | 308644 | B1 | 40.62°N, -74.03°W |
87 St & Roosevelt Ave | New York | Citi Bike | 1828967979464708718 | 40.75°N, -73.88°W | |
88 AV / 153 ST | Bus | 982490 | Q110 Q112 | 40.71°N, -73.8°W | |
88 AV /PARSONS BLVD | New York | Bus | 552208 | Q110 | 40.71°N, -73.8°W |
88 AV /PARSONS BLVD | New York | Bus | 982086 | Q110 | 40.71°N, -73.8°W |
88 AV/SUTPHIN BLVD | New York | Bus | 551473 | Q40 | 40.7°N, -73.81°W |
88 St | New York | Subway | A60 | A | 40.68°N, -73.85°W |
88 St & Astoria Blvd | New York | Citi Bike | 1834145468418707676 | 40.76°N, -73.88°W | |
89 ST/151 AV | New York | Bus | 550725 | Q21 Q41 QM15 | 40.67°N, -73.85°W |
89 ST/30 AV | New York | Bus | 553066 | Q49 | 40.76°N, -73.88°W |
89 ST/31 AV | New York | Bus | 553025 | Q49 | 40.76°N, -73.88°W |
89 ST/32 AV | New York | Bus | 553065 | Q49 | 40.76°N, -73.88°W |
89 ST/34 AV | New York | Bus | 550668 | Q49 | 40.75°N, -73.88°W |
89 ST/35 AV | New York | Bus | 550667 | Q49 | 40.75°N, -73.88°W |
89 ST/NORTHERN BLVD | New York | Bus | 550669 | Q49 | 40.76°N, -73.88°W |
8 Av | New York | Subway | N02 | N | 40.64°N, -74.01°W |
8 Av | New York | Subway | L01 | L | 40.74°N, -74°W |
8 AV/11 ST | New York | Bus | 305794 | B61 | 40.66°N, -73.98°W |
8 AV/13 ST | New York | Bus | 305793 | B61 | 40.66°N, -73.98°W |
8 AV/40 ST | New York | Bus | 305922 | B70 | 40.65°N, -74°W |
8 AV/41 ST | New York | Bus | 305900 | B70 | 40.65°N, -74°W |
8 AV/43 ST | New York | Bus | 308101 | B70 | 40.64°N, -74°W |
8 AV/44 ST | New York | Bus | 308100 | B70 | 40.64°N, -74°W |
8 AV/46 ST | New York | Bus | 305925 | B70 | 40.64°N, -74°W |
8 AV/47 ST | New York | Bus | 305897 | B70 | 40.64°N, -74°W |
ID: 305505
ID: 305513
ID: 300030
ID: 300107
ID: 300109
ID: 300111
ID: 300035
ID: 300103
ID: 301611
ID: 301711
ID: 305512
ID: 307501
ID: 305511
ID: 307515
ID: 301612
ID: 301710
ID: 306457
ID: 300031
ID: 300026
ID: 300029
ID: 308183
ID: 300110
ID: 300028
ID: 1828968691399885056
ID: 901295
ID: 308644
ID: 1828967979464708718
ID: 982490
ID: 552208
ID: 982086
ID: 551473
ID: A60
ID: 1834145468418707676
ID: 550725
ID: 553066
ID: 553025
ID: 553065
ID: 550668
ID: 550667
ID: 550669
ID: N02
ID: L01
ID: 305794
ID: 305793
ID: 305922
ID: 305900
ID: 308101
ID: 308100
ID: 305925
ID: 305897